Name | Creation Physique |
Type | Counter |
Description |
Category | Max Boost |
---|---|
Best Gear Set | +528 |
All Crests | +1,034 |
All Crests | +678 |
All Crests | +678 |
Total | +2,918 |
Guide(s): Creation Boosts
Gear Set | Total Boost |
---|---|
Executioner Creation | +528 |
Enforcer Creation | +371 |
Assassion Creation | +350 |
Fearless Creation | +170 |
Devastator Creation | +143 |
Destruction Creation | +134 |
Wild Creation | +54 |
Scarlet Creation | +50 |
Protector Creation | +21 |
Heatseeker Creation | +18 |
Basic Creation | +9 |
Gallant Creation | +8 |
Savage Creation | +7 |
See Gear Sets for a chronological list of all gear sets introduced in Guns of Glory
Note: Use our Gear Set Comparison Tool to make a comparison between any two gear sets.
Guide(s): Creation Boosts
Headgear | Boost | Commander Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|
Executioner Mask | +352 | 45 | 25K | 400 Blood Amber, 400 Dark Crystals, 400 Poison Vine |
Enforcer Mask | +247 | 45 | 25K | 400 Blood Amber, 400 Dark Crystals, 400 Poison Vine |
Assassin Mask | +233 | 45 | 25K | 400 Blood Amber, 400 Dark Crystals, 400 Poison Vine |
Fearless Helmet | +113 | 35 | 12K | 240 Blood Amber, 240 Dark Crystals, 240 Poison Vine |
Devastator Headgear | +95 | 35 | 12K | 240 Blood Amber, 240 Dark Crystals, 240 Poison Vine |
Destruction Mask | +89 | 35 | 12K | 240 Blood Amber, 240 Dark Crystals, 240 Poison Vine |
Wild Headgear | +36 | 25 | 4.0K | 80 Blood Amber, 80 Dark Crystals, 80 Poison Vine |
Scarlet Mask | +33 | 25 | 4.0K | 80 Blood Amber, 80 Dark Crystals, 80 Poison Vine |
Heatseeker Mask | +12 | 15 | 1.6K | 32 Blood Amber, 32 Dark Crystals, 32 Poison Vine |
Basic Headgear | +6 | 5 | 800.0 | 16 Blood Amber, 16 Dark Crystals, 16 Poison Vine |
Guide(s): Creation Boosts
Crest | Boost |
---|---|
Brilliance Fire Crest | +1,034 |
Brilliance Ice Crest | +678 |
Brilliance Wind Crest | +678 |
Guide(s): Creation Boosts