Gear Type | Gear | Boost Troop Health |
Lord Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|---|
Armor | Buccaneer Wraps | 133.03% | 26 | 4.98M | 2447 Crimson Gold |
Boots | Buccaneer Boots | 105.62% | 26 | 4.98M | 2447 Crimson Gold |
Headgear | Buccaneer Helmet | 66.51% | 26 | 4.98M | 2447 Crimson Gold |
Necklace | Dominance Necklace (Golden) | 5.5% | 21 | 50K | 4800 Coal, 1 Meteorite, 0 Animal Hide, 0 Viper Scale |
Ring | Demon Hunter Ring | 10.0% | 31 | 201K | 4800 Coal, 4800 Beast Fang, 2 Green Crystal, 2 Meteorite |
Total | 320.66% | 31 | 15.19M | 9600 Coal 7341 Crimson Gold 4800 Beast Fang 3 Meteorite 2 Green Crystal 0 Animal Hide 0 Viper Scale |
Note: We also have an overview listing All Gear boosting the Troop Health.