Name | Apprentice (Lvl 1) |
Gear Type | Gear | Commander Level |
Boosts | Materials |
---|---|---|---|---|
Armor | Apprentice Coat (old) | 1 | 0.3% Archer Attack | 15 Cold Iron (Green) |
Helmet | Apprentice Helmet (old) | 1 | 0.3% Cavalry Attack | 15 Cold Iron (Green) |
Leg Armor | Apprentice Shorts (old) | 1 | 0.3% Wizard Attack | 15 Cold Iron (Green) |
Military Boots | Apprentice Boots (old) | 1 | 0.2% Building Speedup | 15 Cold Iron (Green) |
Ring | Apprentice Ring (old) | 1 | 0.2% Research Speedup | 15 Cold Iron (Green) |
Weapon | Apprentice Sword (old) | 1 | 0.3% Infantry Attack | 15 Cold Iron (Green) |
Total | 1 | 0.3% Archer Attack 0.3% Cavalry Attack 0.3% Wizard Attack 0.3% Infantry Attack 0.2% Building Speedup 0.2% Research Speedup |
90 Cold Iron (Green) |
Nr of Gear | Building Speedup | Gathering Bonus | Healing Speed | Research Speedup | Training Speed | Troop Attack Bonus | Troop Defense Bonus |
---|---|---|---|---|---|---|---|
4 | 1.0% | 1.0% | 1.0% | 1.0% | |||
6 | 1.0% | 2.0% | 1.0% | 1.0% |