Level | Prerequisites | Resources | Original Time | Rally Deployment Speed |
Hero XP | Power | K Power/ Day |
Description | Action |
---|---|---|---|---|---|---|---|---|---|
1 | Research Facility 1 Enemy Deployment Speed Reduction 1 |
1.0% (inc) 1.0% (cum) |
125.0 | 125 | Register to Supply Data | ||||
2 | Register to Supply Data | ||||||||
3 | Register to Supply Data | ||||||||
4 | Register to Supply Data | ||||||||
5 | Register to Supply Data | ||||||||
6 | Register to Supply Data | ||||||||
7 | Register to Supply Data | ||||||||
8 | Register to Supply Data | ||||||||
9 | Register to Supply Data | ||||||||
10 | Research Facility 20 Enemy Deployment Speed Reduction 10 |
Register to Supply Data | |||||||
11 | Register to Supply Data | ||||||||
12 | Register to Supply Data | ||||||||
13 | Register to Supply Data | ||||||||
14 | Register to Supply Data | ||||||||
15 | Register to Supply Data | ||||||||
16 | Register to Supply Data | ||||||||
17 | Register to Supply Data | ||||||||
18 | Register to Supply Data | ||||||||
19 | Register to Supply Data | ||||||||
20 | Register to Supply Data | ||||||||
Total | Research Facility 20 Enemy Deployment Speed Reduction 10 |
00:00:00 | 1.0% | 125.0 | 125 |
Currently we do not have complete information on this research category yet, if you have missing information, please let us know via the User Comments or send us an e-mail to the address in the footer of this page. Please make sure to provide the original time and undiscounted resource requirements and do not forget the university/academy level required and the Power increase.