Boost/Special Skill | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troop Attack | 10.0% | 10.0% | 10.0% | 25.0% | |||||||||||
Instant Construction Time Extension | 00:10:00 | 00:12:00 | |||||||||||||
Stone Production Increase | 100.0% | 150.0% | |||||||||||||
Food Production Increase | 100.0% | 100.0% | |||||||||||||
Wood Production Increase | 100.0% | 100.0% | |||||||||||||
Metal Production Increase | 100.0% | 100.0% | |||||||||||||
Energy Production Increase | 100.0% | 100.0% | |||||||||||||
VIP Gift Level Increase | +1 | ||||||||||||||
VIP Mission Bonus | +1 | ||||||||||||||
Troop Health | 10.0% | 10.0% | 25.0% | ||||||||||||
VIP Gift Additional Loot | +2 | ||||||||||||||
Hero Stamina Recovery Speed | 100.0% | ||||||||||||||
Hero Speed | 100.0% | ||||||||||||||
Deployments | +1 | ||||||||||||||
Troop Training Capacity | +10,000 | ||||||||||||||
Troop Training Speed | 10.0% | ||||||||||||||
Unlock VIP Icon in Profile and Chat | Active | Active |
Collected data if still very limited, any information (screenshots) of VIP 3 or higher is much appreciated, please leave it in comments.
Level | Regular |
---|---|
Lvl 1 | 0 |
Lvl 2 | 6,450 |
Lvl 3 | 0 |
Lvl 4 | 0 |
Lvl 5 | 0 |
Lvl 6 | 0 |
Lvl 7 | 0 |
Lvl 8 | 0 |
Lvl 9 | 0 |
Lvl 10 | 0 |
Lvl 11 | 0 |
Lvl 12 | 0 |
Lvl 13 | 0 |
Lvl 14 | 0 |
Lvl 15 | 0 |
Lvl 16 | 0 |
Lvl 17 | 0 |
Lvl 18 | 0 |
Lvl 19 | 0 |
Lvl 20 | 0 |
Lvl 21 | 0 |
Lvl 22 | 0 |
Lvl 23 | 0 |
Lvl 24 | 0 |
Lvl 25 | 0 |
Lvl 26 | 0 |
Level | Regular |
---|---|
Lvl 1 | 0 |
Lvl 2 | 6,450 |
Lvl 3 | 6,450 |
Lvl 4 | 6,450 |
Lvl 5 | 6,450 |
Lvl 6 | 6,450 |
Lvl 7 | 6,450 |
Lvl 8 | 6,450 |
Lvl 9 | 6,450 |
Lvl 10 | 6,450 |
Lvl 11 | 6,450 |
Lvl 12 | 6,450 |
Lvl 13 | 6,450 |
Lvl 14 | 6,450 |
Lvl 15 | 6,450 |
Lvl 16 | 6,450 |
Lvl 17 | 6,450 |
Lvl 18 | 6,450 |
Lvl 19 | 6,450 |
Lvl 20 | 6,450 |
Lvl 21 | 6,450 |
Lvl 22 | 6,450 |
Lvl 23 | 6,450 |
Lvl 24 | 6,450 |
Lvl 25 | 6,450 |
Lvl 26 | 6,450 |
Note: Any data in italic is unconfirmed. It is based on known data and patterns in previous VIP levels and should be close to the actual data.