Level | Prerequisites | Resources | Original Time | Commander XP | Power | Description | Action |
---|---|---|---|---|---|---|---|
11 | Register to Supply Data | ||||||
12 | 9.4K Parsteel 66.0 Dilithium |
03:05:00 | 175 | Register to Supply Data | |||
13 | 14K Parsteel 144.0 Dilithium |
04:35:00 | 225 | Register to Supply Data | |||
14 | 19K Parsteel 264.0 Dilithium |
06:24:00 | 300 | Register to Supply Data | |||
15 | 26K Parsteel 415.0 Dilithium |
08:12:00 | 300 | Register to Supply Data | |||
16 | Operations 16 Shipyard 16 |
34K Parsteel 600.0 Dilithium |
09:36:00 | 300 | |||
17 | Shipyard 17 Operations 17 |
48K Parsteel 840.0 Dilithium |
10:24:00 | 400 | |||
18 | Operations 18 Shipyard 18 |
Register to Supply Data | |||||
19 | Register to Supply Data | ||||||
20 | Register to Supply Data |
Level | Prerequisites | Resources | Original Time | Commander XP | Power | Description | Action |
---|---|---|---|---|---|---|---|
21 | Register to Supply Data | ||||||
22 | Register to Supply Data | ||||||
23 | Register to Supply Data | ||||||
24 | Register to Supply Data | ||||||
25 | Register to Supply Data | ||||||
26 | Register to Supply Data | ||||||
27 | Register to Supply Data | ||||||
28 | Register to Supply Data | ||||||
29 | Register to Supply Data | ||||||
30 | Register to Supply Data |
Level | Prerequisites | Resources | Original Time | Commander XP | Power | Description | Action |
---|---|---|---|---|---|---|---|
31 | Register to Supply Data | ||||||
32 | Register to Supply Data | ||||||
33 | Register to Supply Data | ||||||
34 | Register to Supply Data | ||||||
35 | Register to Supply Data | ||||||
36 | Register to Supply Data | ||||||
37 | Register to Supply Data | ||||||
38 | Register to Supply Data | ||||||
39 | Register to Supply Data | ||||||
40 | Register to Supply Data |
Level | Prerequisites | Resources | Original Time | Commander XP | Power | Description | Action |
---|---|---|---|---|---|---|---|
41 | Register to Supply Data | ||||||
42 | Register to Supply Data | ||||||
43 | Register to Supply Data | ||||||
44 | Register to Supply Data | ||||||
45 | Register to Supply Data | ||||||
46 | Register to Supply Data | ||||||
47 | Register to Supply Data | ||||||
48 | Register to Supply Data | ||||||
49 | Register to Supply Data | ||||||
50 | Register to Supply Data | ||||||
Total | Shipyard 22 Operations 22 Academy 22 Astronautics Studio 21 Defense Platform A 20 Defense Platform B 21 Defense Platform C 9 Defense Technologies 20 Dilithium Generator A 22 Dilithium Generator B 19 Dilithium Generator C 5 Dilithium Vault 18 Dilithium Warehouse 21 Drydock A 20 Drydock B 21 Drydock C 10 Parsteel Generator A 22 Parsteel Generator B 19 Parsteel Generator C 15 Parsteel Generator D 5 Parsteel Vault 21 Partsteel Warehouse 18 R&D Department 22 Ship Hangar 15 Tritanium Generator A 21 Tritanium Generator B 19 Tritanium Generator C 6 Unlock Refinery 1 |
166K Parsteel 2.3K Dilithium |
1d 23:57:35 | 44 | 1,232,334 |