Level | Prerequisites | Resources | Original Time | Commander XP | Power | Description | Action |
---|---|---|---|---|---|---|---|
1 | 136.0 Parsteel 500.0 Tritanium 50.0 Dilithium |
00:05:00 | 750 | Register to Supply Data | |||
2 | 5.5K Parsteel 400.0 Tritanium 40.0 Dilithium |
00:03:00 | 93 | Register to Supply Data | |||
3 | 6.3K Parsteel 420.0 Tritanium 42.0 Dilithium |
00:06:30 | 311 | Register to Supply Data | |||
4 | 7.0K Parsteel 440.0 Tritanium 44.0 Dilithium |
00:09:00 | 0 | Register to Supply Data | |||
5 | 7.8K Parsteel 460.0 Tritanium 46.0 Dilithium |
00:15:00 | Register to Supply Data | ||||
6 | 8.5K Parsteel 480.0 Tritanium 48.0 Dilithium |
00:26:00 | Register to Supply Data | ||||
7 | 9.3K Parsteel 500.0 Tritanium 50.0 Dilithium |
00:48:00 | 743 | Register to Supply Data | |||
8 | 10.0K Parsteel 520.0 Tritanium 52.0 Dilithium |
01:08:00 | Register to Supply Data | ||||
9 | Register to Supply Data | ||||||
10 | Register to Supply Data |
Level | Prerequisites | Resources | Original Time | Commander XP | Power | Description | Action |
---|---|---|---|---|---|---|---|
11 | Register to Supply Data | ||||||
12 | Register to Supply Data | ||||||
13 | Register to Supply Data | ||||||
14 | Register to Supply Data | ||||||
15 | Register to Supply Data | ||||||
16 | Register to Supply Data | ||||||
17 | Register to Supply Data | ||||||
18 | Register to Supply Data | ||||||
19 | Register to Supply Data | ||||||
20 | Register to Supply Data |
Level | Prerequisites | Resources | Original Time | Commander XP | Power | Description | Action |
---|---|---|---|---|---|---|---|
21 | Register to Supply Data | ||||||
22 | Register to Supply Data | ||||||
23 | Register to Supply Data | ||||||
24 | Register to Supply Data | ||||||
25 | Register to Supply Data | ||||||
26 | Register to Supply Data | ||||||
27 | Register to Supply Data | ||||||
28 | Register to Supply Data | ||||||
29 | Register to Supply Data | ||||||
30 | Register to Supply Data |
Level | Prerequisites | Resources | Original Time | Commander XP | Power | Description | Action |
---|---|---|---|---|---|---|---|
31 | Register to Supply Data | ||||||
32 | Register to Supply Data | ||||||
33 | Register to Supply Data | ||||||
34 | Register to Supply Data | ||||||
35 | Register to Supply Data | ||||||
36 | Register to Supply Data | ||||||
37 | Register to Supply Data | ||||||
38 | Register to Supply Data | ||||||
39 | Register to Supply Data | ||||||
40 | Register to Supply Data |
Level | Prerequisites | Resources | Original Time | Commander XP | Power | Description | Action |
---|---|---|---|---|---|---|---|
41 | Register to Supply Data | ||||||
42 | Register to Supply Data | ||||||
43 | Register to Supply Data | ||||||
44 | Register to Supply Data | ||||||
45 | Register to Supply Data | ||||||
46 | Register to Supply Data | ||||||
47 | Register to Supply Data | ||||||
48 | Register to Supply Data | ||||||
49 | Register to Supply Data | ||||||
50 | Academy 28 Armory 26 Astronautics Studio 19 Covert Think Tank 1 Defense Platform A 36 Defense Platform B 13 |
Register to Supply Data | |||||
Total | Academy 28 Armory 26 Astronautics Studio 19 Covert Think Tank 1 Defense Platform A 36 Defense Platform B 13 |
54K Parsteel 3.7K Tritanium 372.0 Dilithium |
02:60:30 | 1,897 |