Level | Prerequisites | Resources | Original Time | Commander XP | Power | Description | Action |
---|---|---|---|---|---|---|---|
1 | Register to Supply Data | ||||||
2 | R&D Department 13 Drydock A 3 |
5.5K Parsteel 200.0 Tritanium |
00:03:00 | Register to Supply Data | |||
3 | 6.3K Parsteel 240.0 Tritanium |
00:06:30 | Register to Supply Data | ||||
4 | 7.0K Parsteel 300.0 Tritanium |
00:09:00 | Register to Supply Data | ||||
5 | 7.8K Parsteel 350.0 Tritanium |
00:15:00 | Register to Supply Data | ||||
6 | 8.5K Parsteel 400.0 Tritanium |
00:26:00 | Register to Supply Data | ||||
7 | 9.3K Parsteel 450.0 Tritanium |
00:48:00 | Register to Supply Data | ||||
8 | 10.0K Parsteel 500.0 Tritanium |
01:08:00 | Register to Supply Data | ||||
9 | 11K Parsteel 550.0 Tritanium |
01:45:00 | Register to Supply Data | ||||
10 | 13K Parsteel 300.0 Tritanium |
01:56:00 | 0 | Register to Supply Data |
Level | Prerequisites | Resources | Original Time | Commander XP | Power | Description | Action |
---|---|---|---|---|---|---|---|
11 | 14K Parsteel 400.0 Tritanium 8.0 Dilithium |
02:00:00 | 1,576 | Register to Supply Data | |||
12 | 19K Parsteel 550.0 Tritanium 22.0 Dilithium |
03:35:00 | 1,978 | Register to Supply Data | |||
13 | Register to Supply Data | ||||||
14 | Register to Supply Data | ||||||
15 | Register to Supply Data | ||||||
16 | Register to Supply Data | ||||||
17 | Register to Supply Data | ||||||
18 | Register to Supply Data | ||||||
19 | Register to Supply Data | ||||||
20 | Register to Supply Data |
Level | Prerequisites | Resources | Original Time | Commander XP | Power | Description | Action |
---|---|---|---|---|---|---|---|
21 | Register to Supply Data | ||||||
22 | Register to Supply Data | ||||||
23 | Register to Supply Data | ||||||
24 | Register to Supply Data | ||||||
25 | Register to Supply Data | ||||||
26 | Register to Supply Data | ||||||
27 | Register to Supply Data | ||||||
28 | Register to Supply Data | ||||||
29 | Register to Supply Data | ||||||
30 | Register to Supply Data |
Level | Prerequisites | Resources | Original Time | Commander XP | Power | Description | Action |
---|---|---|---|---|---|---|---|
31 | Register to Supply Data | ||||||
32 | Register to Supply Data | ||||||
33 | Register to Supply Data | ||||||
34 | Register to Supply Data | ||||||
35 | Register to Supply Data | ||||||
36 | Register to Supply Data | ||||||
37 | Register to Supply Data | ||||||
38 | Register to Supply Data | ||||||
39 | Register to Supply Data | ||||||
40 | Register to Supply Data |
Level | Prerequisites | Resources | Original Time | Commander XP | Power | Description | Action |
---|---|---|---|---|---|---|---|
41 | Register to Supply Data | ||||||
42 | Register to Supply Data | ||||||
43 | Register to Supply Data | ||||||
44 | Register to Supply Data | ||||||
45 | Register to Supply Data | ||||||
46 | Register to Supply Data | ||||||
47 | Register to Supply Data | ||||||
48 | Register to Supply Data | ||||||
49 | Register to Supply Data | ||||||
50 | Register to Supply Data | ||||||
Total | R&D Department 13 Drydock A 3 |
110K Parsteel 4.2K Tritanium 30.0 Dilithium |
12:11:30 | 3,554 |