Measurement | Economic Gear |
Economic Set Bonus |
Economic Total |
Economic Architect Gear |
Economic Architect Set Bonus |
Economic Architect Total |
Difference |
---|---|---|---|---|---|---|---|
Construction Time Reduction | 10:00:00 | 10:00:00 | 4d 04:00:00 | 4d 04:00:00 | 3d 18:00:00 |
Gear Type | Economic | Economic Architect |
---|---|---|
Helmets | Workman's Helmet | Architect's Protective Helmet |
Body Armor | Workman's Shirt | Architect's Tool Vest |
Footwear | Workman's Boots | Architect's Boots |
Weapons | Workman's Hammer | Architect's Vantage Point |
Accessories | Workman's Toolkit | Architect's Line of Sight |
Totals are based on three accessories and full gear set bonus, where applicable.
Guide(s): (Permanent) Gear Manufacturing
Compare stats of two complete Lvl 6 Gear Sets.
Contributed by: GamesGuide on April 16, 2016
Guide(s): (Permanent) Gear Manufacturing