Name | Construction Time Reduction (Economic Architect) |
Type | Standard (Economy Gear) |
Primary Boost | Construction Time Reduction (click this link to see a complete overview of ways to increase this boost, including the best gear) |
Description | Depending on the construction time of a building, you might want to check whether this set or construction speed up gear is faster. |
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets
Gear Type | Gear | Commander Level |
Gear Cost [coin] | Lvl 6 Boosts | Materials |
---|---|---|---|---|---|
Accessories | Architect's Line of Sight | 20 | 2.50M | 10:00:00 Construction Time Reduction | 2 Laser Sight 1 Black Scale Metal 1 Socket Wrench |
Body Armor | Architect's Tool Vest | 20 | 5.00M | 20:00:00 Construction Time Reduction | 1 Duct Tape 1 Black Scale Metal 1 Mallet 1 Socket Wrench |
Footwear | Architect's Boots | 20 | 3.00M | 15:00:00 Construction Time Reduction | 2 Duct Tape 1 Mallet 1 Black Scale Metal |
Helmets | Architect's Protective Helmet | 20 | 3.00M | 15:00:00 Construction Time Reduction | 2 Duct Tape 1 Laser Sight 1 Black Scale Metal |
Weapons | Architect's Vantage Point | 20 | 5.00M | 20:00:00 Construction Time Reduction | 2 Laser Sight 2 Black Scale Metal |
Total | 20 | 23.50M | 4d 04:00:00 Construction Time Reduction | 9 Laser Sight 8 Black Scale Metal 5 Duct Tape 4 Socket Wrench 2 Mallet |
Totals are based on three accessories and full set bonus, where applicable.
Tool(s): Gear Set Comparison
Data Page(s): Gear Sets