All information relating to the gear Sniper Rifle in Mobile Strike including what materials are required and the boosts it gives.
Name Sniper Rifle
Gear Type Weapons
Commander Level 20
Cost [coin] 22K
Material Amount
Glass 1
Gunpowder 1
Lead 2
Quality Level Advanced Armored Vehicle Attack Advanced Infantry Attack Advanced Tactical Attack Armored Vehicle Attack Infantry Attack Tactical Attack Troop Load
1 1.5% 3.0% 1.0% 1.5% 3.0% 1.0% 3.0%
2 2.3% 4.5% 2.0% 2.3% 4.5% 2.0% 6.0%
3 3.0% 6.0% 2.5% 3.0% 6.0% 2.5% 9.0%
4 3.8% 7.5% 3.0% 3.8% 7.5% 3.0% 12.0%
5 4.5% 9.0% 3.5% 4.5% 9.0% 3.5% 15.0%
6 6.0% 12.0% 4.0% 6.0% 12.0% 4.0% 18.0%

User Comments