All information relating to the gear Ghost Hood in Mobile Strike including what materials are required and the boosts it gives.
Name Ghost Hood
Gear Type Helmets
Event SCR00G3
Commander Level 50
Cost [coin] 25.74M
Material Amount
Green Tiger Camo Patch 2
White Felt 2
Quality Level Advanced Infantry Attack Advanced Troop Attack Bonus Advanced Troop Health Bonus Gathering Speed Infantry Attack Troop Attack Bonus Troop Health Bonus
1 1.7% 0.9% 1.1% 2.3% 1.7% 0.9% 1.1%
2 4.4% 2.4% 2.9% 6.1% 4.4% 2.4% 2.9%
3 6.8% 3.8% 4.5% 9.5% 6.8% 3.8% 4.5%
4 10.3% 5.7% 6.9% 14.3% 10.3% 5.7% 6.9%
5 14.4% 8.0% 9.6% 19.9% 14.4% 8.0% 9.6%
6 18.0% 10.0% 12.0% 25.0% 18.0% 10.0% 12.0%
Most Popular Videos

User Comments