Level | Required XP | Special Item Requirements | Power | Commander Skill Points | Rebel Target Skill Points |
Action |
---|---|---|---|---|---|---|
Level 1 | +1 | +1 | ||||
Level 2 | 10,000 | 57 | +1 | +1 | ||
Level 3 | 20,000 | 34 | +1 | +1 | ||
Level 4 | 30,000 | 24 | +1 | +1 | ||
Level 5 | 40,000 | +2 | +1 | |||
Level 6 | 50,000 | +2 | +1 | |||
Level 7 | 70,000 | +2 | +1 | |||
Level 8 | 90,000 | +2 | +1 | |||
Level 9 | 110,000 | +2 | +1 | |||
Level 10 | 130,000 | +3 | +1 | |||
Level 11 | +3 | +1 | ||||
Level 12 | +3 | +1 | ||||
Level 13 | +3 | +1 | ||||
Level 14 | +3 | +1 | ||||
Level 15 | +3 | +1 | ||||
Level 16 | +3 | +1 | ||||
Level 17 | +3 | +1 | ||||
Level 18 | +3 | +1 | ||||
Level 19 | +3 | +1 | ||||
Level 20 | +4 | +1 | ||||
Level 21 | +4 | +1 | ||||
Level 22 | +4 | +1 | ||||
Level 23 | +4 | +1 | ||||
Level 24 | +4 | +1 | ||||
Level 25 | +4 | +1 | ||||
Level 26 | +4 | +1 | ||||
Level 27 | +4 | +1 | ||||
Level 28 | 1,000,000 | +4 | +1 | |||
Level 29 | 1,050,000 | +4 | +1 | |||
Level 30 | 1,100,000 | +5 | +1 | |||
Level 31 | 1,350,000 | 13,062 | +5 | +1 | ||
Level 32 | 1,600,000 | +5 | +1 | |||
Level 33 | 1,850,000 | 20,825 | +5 | +1 | ||
Level 34 | 2,100,000 | 26,292 | +5 | +1 | ||
Level 35 | 2,350,000 | 33,198 | +5 | +1 | ||
Level 36 | 2,700,000 | 41,916 | +5 | +1 | ||
Level 37 | 3,200,000 | 52,924 | +5 | +1 | ||
Level 38 | 3,700,000 | 66,825 | +5 | +1 | ||
Level 39 | 4,200,000 | 84,377 | +5 | +1 | ||
Level 40 | 4,700,000 | 106,534 | +6 | +1 | ||
Level 41 | 5,700,000 | 134,516 | +7 | +1 | ||
Level 42 | 7,700,000 | 169,843 | +8 | +1 | ||
Level 43 | 10,700,000 | 214,451 | +9 | +1 | ||
Level 44 | 14,700,000 | +10 | +1 | |||
Level 45 | 20,400,000 | +11 | +1 | |||
Level 46 | 30,000,000 | +12 | +1 | |||
Level 47 | 50,000,000 | 545,049 | +13 | +1 | ||
Level 48 | 80,000,000 | 688,199 | +14 | +1 | ||
Level 49 | 140,000,000 | 868,942 | +15 | +1 | ||
Level 50 | 200,000,000 | 1,097,157 | +16 | +1 | ||
Level 51 | 500,000,000 | 1 Commendations | 1,097,157 | +20 | +1 | |
Level 52 | 1,000,000,000 | 1,097,157 | +20 | +1 | ||
Level 53 | 1,500,000,000 | 5 Commendations | 1,097,157 | +20 | +1 | |
Level 54 | 2,500,000,000 | 1,097,157 | +20 | +1 | ||
Level 55 | 5,000,000,000 | 15 Commendations | 1,097,157 | +20 | +1 | |
Level 56 | 8,000,000,000 | 29 Commendations | 50,000,000 | +25 | +10 | |
Level 57 | 10,000,000,000 | 47 Commendations | 75,000,000 | +25 | +15 | |
Level 58 | 20,000,000,000 | 99 Commendations | 100,000,000 | +25 | +20 | |
Level 59 | 30,000,000,000 | 250 Commendations | 125,000,000 | +25 | +25 | |
Level 60 | 50,000,000,000 | 450 Commendations | 150,000,000 | +25 | +25 | |
Level 61 | 100,000,000,000 | 20,000 Service Commendations | +30 | +25 | ||
Level 62 | 200,000,000,000 | 250,000 Service Commendations | +35 | +1 | ||
Level 63 | 300,000,000,000 | 500,000 Service Commendations | +40 | +2 | ||
Level 64 | 400,000,000,000 | 1,400,000 Service Commendations | 1,000,000,000 | +45 | +3 | |
Level 65 | 500,000,000,000 | 2,800,000 Service Commendations | 2,000,000,000 | +50 | +5 | |
Level 66 | 600,000,000,000 | 20,000 Valor Commendations | 2,000,000,000 | +30 | +5 | |
Level 67 | 700,000,000,000 | 230,000 Valor Commendations | 1,000,000,000 | +35 | +6 | |
Level 68 | 800,000,000,000 | 250,000 Valor Commendations | 1,000,000,000 | +40 | +7 | |
Level 69 | 900,000,000,000 | 2,500,000 Valor Commendations | 1,000,000,000 | +45 | +8 | |
Level 70 | 1,000,000,000,000 | 5,000,000 Valor Commendations | 1,000,000,000 | +50 | +10 | |
Level 71 | 1,250,000,000,000 | 10,000 Heroic Commendations | 1,000,000,000 | +50 | +20 | |
Level 72 | 1,500,000,000,000 | 65,000 Heroic Commendations | 1,000,000,000 | +50 | +20 | |
Level 73 | 1,750,000,000,000 | 75,000 Heroic Commendations | 1,000,000,000 | +50 | +20 | |
Level 74 | 2,000,000,000,000 | 500,000 Heroic Commendations | 1,000,000,000 | +50 | +20 | |
Level 75 | 2,500,000,000,000 | 1,950,000 Heroic Commendations | 1,000,000,000 | +50 | +20 | |
Level 76 | 3,000,000,000,000 | 10,000 Illustrious Commendations | 1,000,000,000 | +50 | +20 | |
Level 77 | 3,500,000,000,000 | 9,500 Illustrious Commendations | 1,000,000,000 | +50 | +20 | |
Level 78 | 9,000 Illustrious Commendations | 1,000,000,000 | +50 | +20 | ||
Level 79 | 8,500 Illustrious Commendations | 1,000,000,000 | +50 | +20 | ||
Level 80 | 108,000 Illustrious Commendations | 1,000,000,000 | +50 | +20 | ||
Level 81 | 5,000 Glorious Commendations | 1,000,000,000 | +50 | +20 | ||
Level 82 | 5,000 Glorious Commendations | 1,000,000,000 | +50 | +8 | ||
Level 83 | 10,000 Glorious Commendations | 1,000,000,000 | +50 | +5 | ||
Level 84 | 25,000 Glorious Commendations | 1,000,000,000 | +50 | +5 | ||
Level 85 | 50,000 Glorious Commendations | 1,000,000,000 | +50 | +5 | ||
Level 86 | 99,000 Glorious Commendations | 1,000,000,000 | +50 | +5 | ||
Level 87 | 98,000 Glorious Commendations | 1,000,000,000 | +50 | +5 | ||
Level 88 | 1,000,000,000,000 | 97,000 Glorious Commendations | 1,000,000,000 | +50 | +5 | |
Level 89 | 1,000,000,000,000 | 96,000 Glorious Commendations | 1,000,000,000 | +50 | +5 | |
Level 90 | 1,000,000,000,000 | 995,000 Glorious Commendations | 1,000,000,000 | +50 | +5 | |
Level 91 | 5,000 Triumphant Commendations | 1,000,000,000 | +50 | +5 | ||
Level 92 | 4,900 Triumphant Commendations | 1,000,000,000 | +50 | +1 | ||
Level 93 | 4,800 Triumphant Commendations | 1,000,000,000 | +50 | +1 | ||
Level 94 | 4,700 Triumphant Commendations | 1,000,000,000 | +50 | +1 | ||
Level 95 | 4,600 Triumphant Commendations | 1,000,000,000 | +50 | +1 | ||
Level 96 | 4,500 Triumphant Commendations | 1,000,000,000 | +50 | +1 | ||
Level 97 | 15,000 Triumphant Commendations | 1,000,000,000 | +50 | +1 | ||
Level 98 | 14,900 Triumphant Commendations | 1,000,000,000 | +50 | +1 | ||
Level 99 | 14,800 Triumphant Commendations | 1,000,000,000 | +50 | +1 | ||
Level 100 | 30,000 Triumphant Commendations | 1,000,000,000 | +50 | +1 | ||
Level 101 | 2,000,000 Triumphant Commendations | 1,000,000,000 | +50 | +1 | ||
Level 102 | 1,900,000 Triumphant Commendations | 1,000,000,000 | +50 | +1 | ||
Level 103 | 1,900,000 Triumphant Commendations | 1,000,000,000 | +50 | +1 | ||
Level 104 | 1,900,000 Triumphant Commendations | 1,000,000,000 | +50 | +1 | ||
Level 105 | 1,800,000 Triumphant Commendations | 1,000,000,000 | +50 | +1 | ||
Level 106 | 1,000,000,000,000 | 5,000,000 Triumphant Commendations | 1,000,000,000 | +50 | +1 | |
Level 107 | 1,000,000,000,000 | 5,000,000 Triumphant Commendations | 1,000,000,000 | +50 | +1 | |
Level 108 | 1,000,000,000,000 | 10,000,000 Triumphant Commendations | 1,000,000,000 | +50 | +1 | |
Level 109 | 1,000,000,000,000 | 10,000,000 Triumphant Commendations | 1,000,000,000 | +50 | +1 | |
Level 110 | 1,000,000,000,000 | 10,000,000 Triumphant Commendations | 1,000,000,000 | +50 | +1 | |
Level 111 | 10,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 112 | 10,000,000 Triumphant Commendations | +50 | +1 | |||
Level 113 | 10,000,000 Triumphant Commendations | +50 | +1 | |||
Level 114 | 10,000,000 Triumphant Commendations | +50 | +1 | |||
Level 115 | 20,000,000 Triumphant Commendations | +50 | +1 | |||
Level 116 | 40,000,000 Triumphant Commendations | +50 | +1 | |||
Level 117 | 80,000,000 Triumphant Commendations | +50 | +1 | |||
Level 118 | 160,000,000 Triumphant Commendations | +50 | +1 | |||
Level 119 | 320,000,000 Triumphant Commendations | +50 | +1 | |||
Level 120 | 680,000,000 Triumphant Commendations | +50 | +1 | |||
Level 121 | 10,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 122 | 10,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 123 | 10,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 124 | 10,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 125 | 10,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 126 | 10,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 127 | 10,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 128 | 10,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 129 | 10,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 130 | 10,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 131 | 10,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 132 | 10,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 133 | 10,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 134 | 10,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 135 | 10,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 136 | 20,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 137 | 20,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 138 | 20,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 139 | 20,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 140 | 25,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 141 | 50,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 142 | 50,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 143 | 50,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 144 | 50,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 145 | 50,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 146 | 100,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 147 | 150,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 148 | 500,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 149 | 1,250,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 150 | 2,500,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 151 | 495,000,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 152 | 2,000,000,000,000,000 Triumphant Commendations | Register to Supply Data | ||||
Level 153 | 300,000 Prime War Commendations | Register to Supply Data | ||||
Level 154 | 300,000 Prime War Commendations | Register to Supply Data | ||||
Level 155 | 400,000 Prime War Commendations | Register to Supply Data | ||||
Level 156 | 200,000 Prime War Commendations | Register to Supply Data | ||||
Level 157 | 200,000 Prime War Commendations | Register to Supply Data | ||||
Level 158 | 200,000 Prime War Commendations | Register to Supply Data | ||||
Level 159 | 200,000 Prime War Commendations | Register to Supply Data | ||||
Level 160 | 200,000 Prime War Commendations | Register to Supply Data | ||||
Level 161 | 1,000,000 Prime War Commendations | Register to Supply Data | ||||
Level 162 | 1,000,000 Prime War Commendations | Register to Supply Data | ||||
Level 163 | 1,000,000,000,000 | 1,000,000 Prime War Commendations | +50 | +1 | ||
Level 164 | 1,000,000,000,000 | 1,000,000 Prime War Commendations | +50 | +1 | ||
Level 165 | 1,000,000,000,000 | 1,000,000 Prime War Commendations | +50 | +1 | ||
Level 166 | 1,000,000,000,000 | 1,000,000 Prime War Commendations | +50 | +1 | ||
Level 167 | 1,000,000,000,000 | 1,000,000 Prime War Commendations | +50 | +1 | ||
Level 168 | 1,000,000,000,000 | 1,000,000 Prime War Commendations | +50 | +1 | ||
Level 169 | 1,000,000,000,000 | 5,000,000 Prime War Commendations | +50 | +1 | ||
Level 170 | 1,000,000,000,000 | 5,000,000 Prime War Commendations | +50 | +1 | ||
Level 171 | 1,000,000,000,000 | 21,000,000 Ruthless War Commendations | +50 | +1 | ||
Level 172 | 1,000,000,000,000 | 1,000,000 Ruthless War Commendations | +50 | +1 | ||
Level 173 | 1,000,000,000,000 | 2,000,000 Ruthless War Commendations | +50 | +1 | ||
Level 174 | 1,000,000,000,000 | 2,000,000 Ruthless War Commendations | +50 | +1 | ||
Level 175 | 1,000,000,000,000 | 2,000,000 Ruthless War Commendations | +50 | +1 | ||
Level 176 | 1,000,000,000,000 | 4,000,000 Ruthless War Commendations | +50 | +1 | ||
Level 177 | 1,000,000,000,000 | 4,000,000 Ruthless War Commendations | +50 | +1 | ||
Level 178 | 1,000,000,000,000 | 8,000,000 Ruthless War Commendations | +50 | +1 | ||
Level 179 | 1,000,000,000,000 | 12,000,000 Ruthless War Commendations | +50 | +1 | ||
Level 180 | 1,000,000,000,000 | 24,000,000 Ruthless War Commendations | +50 | +1 | ||
Level 181 | 1,000,000,000,000 | 81,000,000 Glorious War Commendations | +50 | +1 | ||
Level 182 | 1,000,000,000,000 | 1,000,000 Glorious War Commendations | +50 | +1 | ||
Level 183 | 1,000,000,000,000 | 2,000,000 Glorious War Commendations | +50 | +1 | ||
Level 184 | 1,000,000,000,000 | 4,000,000 Glorious War Commendations | +50 | +1 | ||
Level 185 | 1,000,000,000,000 | 8,000,000 Glorious War Commendations | +50 | +1 | ||
Level 186 | 1,000,000,000,000 | 16,000,000 Glorious War Commendations | +50 | +1 | ||
Level 187 | 1,000,000,000,000 | 32,000,000 Glorious War Commendations | +50 | +1 | ||
Level 188 | 1,000,000,000,000 | 64,000,000 Glorious War Commendations | +50 | +1 | ||
Level 189 | 1,000,000,000,000 | 128,000,000 Glorious War Commendations | +50 | +1 | ||
Level 190 | 1,000,000,000,000 | 256,000,000 Glorious War Commendations | +50 | +1 | ||
Level 191 | 1,000,000,000,000 | 593,000,000 Exalted War Commendations | +50 | +1 | ||
Level 192 | 1,000,000,000,000 | 1,000,000,000 Exalted War Commendations | +50 | +1 | ||
Level 193 | 1,000,000,000,000 | 2,000,000,000 Exalted War Commendations | +50 | +1 | ||
Level 194 | 1,000,000,000,000 | 4,000,000,000 Exalted War Commendations | +50 | +1 | ||
Level 195 | 1,000,000,000,000 | 8,000,000,000 Exalted War Commendations | +50 | +1 | ||
Level 196 | 1,000,000,000,000 | 16,000,000,000 Exalted War Commendations | +50 | +1 | ||
Level 197 | 1,000,000,000,000 | 32,000,000,000 Exalted War Commendations | +50 | +1 | ||
Level 198 | 1,000,000,000,000 | 64,000,000,000 Exalted War Commendations | +50 | +1 | ||
Level 199 | 1,000,000,000,000 | 128,000,000,000 Exalted War Commendations | +50 | +1 | ||
Level 200 | 1,000,000,000,000 | 256,000,000,000 Exalted War Commendations | +50 | +1 | ||
Level 201 | 1,000,000,000,000 | 200,000 Ascendant War Commendations | Register to Supply Data | |||
Level 202 | Register to Supply Data | |||||
Level 203 | Register to Supply Data | |||||
Level 204 | Register to Supply Data | |||||
Level 205 | Register to Supply Data | |||||
Level 206 | Register to Supply Data | |||||
Level 207 | Register to Supply Data | |||||
Level 208 | Register to Supply Data | |||||
Level 209 | Register to Supply Data | |||||
Level 210 | Register to Supply Data | |||||
Level 211 | Register to Supply Data | |||||
Level 212 | Register to Supply Data | |||||
Level 213 | Register to Supply Data | |||||
Level 214 | Register to Supply Data | |||||
Level 215 | Register to Supply Data | |||||
Level 216 | Register to Supply Data | |||||
Level 217 | Register to Supply Data | |||||
Level 218 | Register to Supply Data | |||||
Level 219 | Register to Supply Data | |||||
Level 220 | Register to Supply Data | |||||
Level 221 | Register to Supply Data | |||||
Level 222 | Register to Supply Data | |||||
Level 223 | Register to Supply Data | |||||
Level 224 | Register to Supply Data | |||||
Level 225 | Register to Supply Data | |||||
Total | 68,129,090,650,000 | 200,000 Ascendant War Commendations 896 Commendations 511,593,000,000 Exalted War Commendations 1,480,000 Glorious Commendations 592,000,000 Glorious War Commendations 2,600,000 Heroic Commendations 145,000 Illustrious Commendations 20,000,000 Prime War Commendations 80,000,000 Ruthless War Commendations 4,970,000 Service Commendations 2,500,006,389,603,200 Triumphant Commendations 8,000,000 Valor Commendations |
49,509,650,010 | +5,230 | +561 |
Tool(s): Skill Tree Planner
Data Page(s): Commander Skill Trees