Measurement | Sun King Gear |
Sun King Set Bonus |
Sun King Total |
Master Gear |
Master Set Bonus |
Master Total |
Difference |
---|---|---|---|---|---|---|---|
Infantry Defense | 130.0% | 130.0% | 190.0% | 190.0% | 60.0% | ||
Infantry Attack | 130.0% | 130.0% | 190.0% | 190.0% | 60.0% | ||
Infantry Health | 130.0% | 130.0% | 190.0% | 190.0% | 60.0% | ||
Distance Defense | 130.0% | 130.0% | 190.0% | 190.0% | 60.0% | ||
Distance Attack | 130.0% | 130.0% | 190.0% | 190.0% | 60.0% | ||
Distance Health | 130.0% | 130.0% | 190.0% | 190.0% | 60.0% | ||
Cavalry Defense | 130.0% | 130.0% | 190.0% | 190.0% | 60.0% | ||
Cavalry Attack | 130.0% | 130.0% | 190.0% | 190.0% | 60.0% | ||
Cavalry Health | 130.0% | 130.0% | 190.0% | 190.0% | 60.0% | ||
Artillery Defense | 130.0% | 130.0% | 190.0% | 190.0% | 60.0% | ||
Artillery Attack | 130.0% | 130.0% | 190.0% | 190.0% | 60.0% | ||
Artillery Health | 130.0% | 130.0% | 190.0% | 190.0% | 60.0% | ||
Troop Attack | 150.0% | 150.0% | 195.0% | 195.0% | 45.0% | ||
Troop Defense | 150.0% | 150.0% | 195.0% | 195.0% | 45.0% | ||
Troop Health | 150.0% | 150.0% | 195.0% | 195.0% | 45.0% | ||
Infantry Damage Received | -41.0% | -41.0% | -41.0% | -41.0% | |||
Cavalry Damage Received | -41.0% | -41.0% | -41.0% | -41.0% | |||
Distance Damage Received | -41.0% | -41.0% | -41.0% | -41.0% | |||
Artillery Damage Received | -41.0% | -41.0% | -41.0% | -41.0% | |||
Army Damage Received | -68.0% | -68.0% | -68.0% | -68.0% | |||
Artillery Damage | 41.0% | 41.0% | 41.0% | 41.0% | |||
Distance Damage | 41.0% | 41.0% | 41.0% | 41.0% | |||
Army Damage | 68.0% | 68.0% | 68.0% | 68.0% | |||
Cavalry Damage | 41.0% | 41.0% | 41.0% | 41.0% | |||
Infantry Damage | 41.0% | 41.0% | 41.0% | 41.0% |
Gear Type | Sun King | Master |
---|---|---|
Headgear | Sun King Helmet | Master Helm |
Weapon | Sun King Sword | Master Sword |
Armor | Sun King Coat | Master Armor |
Boots | Sun King Boots | Master Sabaton |
Ring | Sun King Ring | Master Ring |
Necklace | Sun King Necklace | Master Amulet |
Compare stats of two complete Equipment Sets.