Name | Constance |
Type | Captain of the Guard |
Grade | Master |
Stars | 5 |
Max Level | 60 |
Level | Guard XP Required |
Star 1 Gathering Speed |
Star 2 Guardian Component Usage |
Star 3 Upkeep |
Star 4 Resource Production |
Star 5 Assault Component Usage |
---|---|---|---|---|---|---|
1 | 0.5% | -6.0% | -8.0% | 25.0% | -12.0% | |
2 | 300 | 1.0% | ||||
3 | 750 | 1.5% | ||||
4 | 1500 | 2.0% | ||||
5 | 2550 | 2.5% | ||||
6 | 3900 | 3.0% | ||||
7 | 5550 | 3.5% | ||||
8 | 7500 | 4.0% | ||||
9 | 9750 | 4.5% | ||||
10 | 12300 | 5.0% | ||||
11 | 15150 | 5.5% | ||||
12 | 18300 | 6.0% | ||||
13 | 21750 | 6.5% | ||||
14 | 25500 | 7.0% | ||||
15 | 29550 | 7.5% | ||||
16 | 33900 | 8.0% | ||||
17 | 38550 | 8.5% | ||||
18 | 43500 | 9.0% | ||||
19 | 48750 | |||||
20 | 54300 | |||||
21 | 60150 | |||||
22 | 66300 | |||||
23 | 72750 | |||||
24 | 79500 | |||||
25 | 86500 | |||||
26 | 93900 | |||||
27 | 101550 | |||||
28 | 109500 | |||||
29 | 117750 | |||||
30 | 126300 | |||||
31 | 135150 | |||||
32 | 144300 | |||||
33 | 153750 | |||||
34 | 163500 | |||||
35 | 173550 | |||||
36 | 183900 | |||||
37 | 194550 | |||||
38 | 205500 | |||||
39 | 216750 | |||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 |