Gear Type | Gear | Boost Distance Damage Received |
Lord Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|---|
Armor | Soldier Cuirass (Blue) | -10.8% | 11 | 11K | 288 Animal Hide, 144 Beast Fang, 12 Sandalwood, 1 Snakewood |
Boots | Demon Hunter Boots | -30.0% | 31 | 201K | 9600 Animal Hide, 9600 Ebony, 2 Viper Fang, 2 Green Crystal |
Headgear | Aramiss Cap (Orange) | -12.0% | 21 | 101K | 5400 Beast Fang, 1800 Ebony, 96 Benitoite, 1 Red Diamond |
Necklace | Amulet of Destruction (Blue) | -3.6% | 11 | 3.5K | 144 Coal, 4 Sandalwood, 1 Snakewood |
Total | -56.4% | 31 | 316K | 11400 Ebony 9888 Animal Hide 5544 Beast Fang 144 Coal 96 Benitoite 16 Sandalwood 2 Snakewood 2 Viper Fang 2 Green Crystal 1 Red Diamond |
Note: We also have an overview listing All Gear boosting the Distance Damage Received.