Gear Type | Gear | Boost Troop Defense |
Lord Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|---|
Armor | Sun King Coat | 60.0% | 36 | 1.76M | 90000 Animal Hide, 90000 Beast Fang, 18 Viper Fang, 18 Viper Scale |
Boots | Buccaneer Boots | 125.23% | 26 | 4.98M | 2447 Crimson Gold |
Headgear | Retribution Helmet | 35.0% | 36 | 700K | 36000 Ebony, 36000 Beast Fang, 7 Viper Fang, 7 Viper Scale |
Necklace | Buccaneer Necklace | 86.01% | 26 | 4.98M | 2447 Crimson Gold |
Ring | Dominance Ring (Golden) | 5.5% | 21 | 50K | 2400 Coal, 2400 Beast Fang, 1 Green Crystal, 0 Meteorite |
Weapon | Buccaneer Pistol | 93.92% | 26 | 4.98M | 2447 Crimson Gold |
Total | 405.66% | 36 | 17.45M | 128400 Beast Fang 90000 Animal Hide 36000 Ebony 7341 Crimson Gold 2400 Coal 25 Viper Fang 25 Viper Scale 1 Green Crystal 0 Meteorite |
Note: We also have an overview listing All Gear boosting the Troop Defense.