Gear Type | Gear | Boost Infantry Defense |
Lord Level |
Gear Cost [steel] | Materials |
---|---|---|---|---|---|
Boots | Retribution Greaves | 100.0% | 36 | 700K | 36000 Animal Hide, 36000 Ebony, 7 Viper Fang, 7 Green Crystal |
Headgear | Buccaneer Helmet | 155.87% | 26 | 4.98M | 2447 Crimson Gold |
Ring | Dominance Ring (Golden) | 11.0% | 21 | 50K | 2400 Coal, 2400 Beast Fang, 1 Green Crystal, 0 Meteorite |
Weapon | Buccaneer Pistol | 140.34% | 26 | 4.98M | 2447 Crimson Gold |
Total | 407.21% | 36 | 10.71M | 36000 Animal Hide 36000 Ebony 4894 Crimson Gold 2400 Coal 2400 Beast Fang 8 Green Crystal 7 Viper Fang 0 Meteorite |
Note: We also have an overview listing All Gear boosting the Infantry Defense.