Level | Prerequisites | Resources | Original Time | Explorer Repair Speed |
Commander XP | Power | K Power/ Day |
Description | Action |
---|---|---|---|---|---|---|---|---|---|
1 | Parsteel Safeguarding 1 Repair Diagnostics 4 |
6.2K Parsteel 1.5K Dilithium |
10:01:00 | 3.0% (inc) 3.0% (cum) |
0 | ||||
2 | 9.1K Parsteel 2.2K Dilithium |
12:13:00 | 2.0% (inc) 5.0% (cum) |
500 | 1.0 | ||||
3 | 21K Parsteel 5.1K Dilithium |
13:49:00 | 4.0% (inc) 9.0% (cum) |
1,300 | 2.3 | ||||
4 | 30K Parsteel 7.5K Dilithium |
19:46:00 | 5.0% (inc) 14.0% (cum) |
700 | 0.8 | ||||
5 | 6.0% (inc) 20.0% (cum) |
Register to Supply Data | |||||||
6 | 7.0% (inc) 27.0% (cum) |
Register to Supply Data | |||||||
7 | 9.0% (inc) 36.0% (cum) |
Register to Supply Data | |||||||
8 | 14.0% (inc) 50.0% (cum) |
Register to Supply Data | |||||||
Total | Parsteel Safeguarding 1 Repair Diagnostics 4 |
66K Parsteel 16K Dilithium |
2d 07:49:00 | 50.0% | 4,900 | 2.1 |
Currently we do not have complete information on this research category yet, if you have missing information, please let us know via the User Comments or send us an e-mail to the address in the footer of this page. Please make sure to provide the original time and undiscounted resource requirements and do not forget the university/academy level required and the Power increase.