Level | Prerequisites | Resources | Original Time | Ship Repair Speed | Commander XP | Power | K Power/ Day |
Description | Action |
---|---|---|---|---|---|---|---|---|---|
1 | Tritanium Storage 1 | 300.0 Dilithium | 02:30:00 | 5.0% (inc) 5.0% (cum) |
0 | ||||
2 | Dilithium Fusion 1 | 513.0 Dilithium | 04:15:00 | 7.0% (inc) 12.0% (cum) |
Register to Supply Data | ||||
3 | Dilithium Fusion 2 | 1.3K Dilithium | 07:11:00 | 8.0% (inc) 20.0% (cum) |
800 | 2.7 | |||
4 | Dilithium Fusion 3 | 2.1K Dilithium | 09:49:00 | 12.0% (inc) 32.0% (cum) |
500 | 1.2 | |||
5 | 4.4K Dilithium | 15:17:00 | 18.0% (inc) 50.0% (cum) |
1,300 | 2.0 | ||||
Total | Tritanium Storage 1 Dilithium Fusion 3 |
8.6K Dilithium | 1d 15:02:00 | 50.0% | 2,600 | 1.6 |
Currently we do not have complete information on this research category yet, if you have missing information, please let us know via the User Comments or send us an e-mail to the address in the footer of this page. Please make sure to provide the original time and undiscounted resource requirements and do not forget the university/academy level required and the Power increase.