Boost/Special Skill | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food Production | 3.0% | 3.0% | 5.0% | 7.0% | 9.0% | 12.0% | 15.0% | 18.0% | 21.0% | 25.0% | 29.0% | 33.0% | 38.0% | 42.0% | 46.0% | 50.0% |
Wood Production | 3.0% | 3.0% | 5.0% | 7.0% | 9.0% | 12.0% | 15.0% | 18.0% | 21.0% | 25.0% | 29.0% | 33.0% | 38.0% | 42.0% | 46.0% | 50.0% |
Stone Production | 3.0% | 5.0% | 7.0% | 9.0% | 12.0% | 15.0% | 18.0% | 21.0% | 25.0% | 29.0% | 33.0% | 38.0% | 42.0% | 46.0% | 50.0% | |
Gold Production | 3.0% | 5.0% | 7.0% | 9.0% | 12.0% | 15.0% | 18.0% | 21.0% | 25.0% | 29.0% | 33.0% | 38.0% | 42.0% | 46.0% | 50.0% | |
Gathering Speed | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 20.0% | 20.0% | 20.0% | 25.0% | 30.0% | |
Action Point Recovery | 5.0% | 5.0% | 5.0% | 10.0% | 10.0% | 10.0% | 15.0% | 15.0% | 15.0% | 15.0% | 20.0% | 20.0% | 20.0% | 30.0% | ||
Building Speed | 5.0% | 5.0% | 5.0% | 10.0% | 10.0% | 10.0% | 10.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 20.0% | |||
Research Speed | 5.0% | 5.0% | 5.0% | 5.0% | 10.0% | 10.0% | 10.0% | 10.0% | 15.0% | 15.0% | 15.0% | 20.0% | ||||
Training Speed | 5.0% | 5.0% | 5.0% | 10.0% | 10.0% | 10.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 20.0% | ||||
Hospital Capacity Increase | 5.0% | 5.0% | 10.0% | 10.0% | 15.0% | 15.0% | 20.0% | 20.0% | 25.0% | 25.0% | 30.0% | |||||
Troop Attack | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | |||||||||||
Troop Defense | 5.0% | 5.0% | 5.0% | 5.0% | ||||||||||||
Troop Health | 5.0% | 5.0% | 5.0% | |||||||||||||
Troop Capacity Increase | 5.0% | 5.0% | ||||||||||||||
March Speed | 5.0% | |||||||||||||||
Healing Speed | 50.0% | |||||||||||||||
Second Building Queue | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
Level | Regular |
---|---|
Lvl 0 | 0 |
Lvl 1 | 200 |
Lvl 2 | 0 |
Lvl 3 | 0 |
Lvl 4 | 0 |
Lvl 5 | 0 |
Lvl 6 | 0 |
Lvl 7 | 0 |
Lvl 8 | 0 |
Lvl 9 | 0 |
Lvl 10 | 0 |
Lvl 11 | 0 |
Lvl 12 | 0 |
Lvl 13 | 0 |
Lvl 14 | 0 |
Lvl 15 | 0 |
Level | Regular |
---|---|
Lvl 0 | 0 |
Lvl 1 | 200 |
Lvl 2 | 200 |
Lvl 3 | 200 |
Lvl 4 | 200 |
Lvl 5 | 200 |
Lvl 6 | 200 |
Lvl 7 | 200 |
Lvl 8 | 200 |
Lvl 9 | 200 |
Lvl 10 | 200 |
Lvl 11 | 200 |
Lvl 12 | 200 |
Lvl 13 | 200 |
Lvl 14 | 200 |
Lvl 15 | 200 |
Note: Any data in italic is unconfirmed. It is based on known data and patterns in previous VIP levels and should be close to the actual data.