Infantry

Name Tier Power Attack Defense HP Speed Load
Warrior Tier 1 1 62 120 120 0 7
Swordsman Tier 2 2 128 125 125 0 11
Spearman Tier 3 3 163 158 155 0 12
Long Swordsman Tier 4 4 192 192 187 0 13
Royal Guard Tier 5 10 220 212 216 0 15

Archer

Name Tier Power Attack Defense HP Speed Load
Slinger Tier 1 1 60 123 120 0 6
Bowman Tier 2 2 125 128 128 0 8
Composite Bowman Tier 3 3 158 155 163 0 9
Chu-Ko-Nu Tier 4 4 192 202 187 0 11
Elite Chu-Ko-Nu Tier 5 10 221 227 212 0 13

Cavalry

Name Tier Power Attack Defense HP Speed Load
Horseman Tier 1 1 60 120 120 0 5
Light Cavalry Tier 2 2 128 125 125 0 7
Heavy Cavalry Tier 3 3 158 163 155 0 8
Knight Tier 4 4 187 192 192 0 10
Royal Knight Tier 5 10 220 212 216 0 12

Siege

Name Tier Power Attack Defense HP Speed Load
Battering Ram Tier 1 1 60 120 120 0 20
Arcuballista Tier 2 2 125 128 125 0 22
Mangonet Tier 3 3 163 155 155 0 24
Ballista Tier 4 4 192 192 187 0 26
Trebuchet Tier 5 10 220 216 212 0 30

User Comments