Name | Baibars |
Origin | Arabia |
Acquisition Type | Free |
Grade | Epic |
Stars | 6 |
Max Level | 60 |
Commander Talents | Cavalry - Conquering - Skill |
Slot 1 | Sandstorm Deals massive damage to enemies in a forward-facing fan-shaped area (maximum 3 targets) and reduces current target's march speed for the next 2 seconds. Rage Requirement: 1000 Subtalent 1:Direct Damage Factor |
Slot 2 | Arabian Knights Increases attack of cavalry units. |
Slot 3 | No Escape When attacking cities, normal attacks have a 100% chance to decrease garrison attack and defense. |
Slot 4 | Lord Panther Upon leaving battle (but not when routed), heals a portion of slightly wounded units and increases march speed for the next 10 seconds. Subtalent 1: Healing Factor |
Slot 5 | Blot out the Sun Deals massive damage (750 with Expertise, 1000 with Expertise) to enemies in a forward-facing fan-shaped area (without Expertise maximum 3 targets, with Expertise maximum 5 targets) and reduces current target's march speed (without Expertise by 30%, with Expertise by 50%) for the next 2 seconds. Subtalent 1:Direct Damage Factor |
See the second section for quantitative information about the skills.
Level | Slot 1 - Subtalent 1 | Slot 4 - Subtalent 1 | Slot 5 - Subtalent 1 |
---|---|---|---|
1 | 300 | 75 | 750 |
2 | 375 | 100 | 750 |
3 | 450 | 125 | 750 |
4 | 600 | 150 | 750 |
5 | 750 | 200 | 1000 |
Level | Slot 1 March Speed Reduction |
Slot 2 Cavalry Attack |
Slot 3 Garrison Attack Reduction |
Slot 3 Garrison Defense Reduction |
Slot 4 March Speed |
Slot 5 March Speed Reduction |
---|---|---|---|---|---|---|
1 | 10.0% | 8.0% | 1.0% | 1.0% | 20.0% | 30.0% |
2 | 15.0% | 10.0% | 2.0% | 2.0% | 25.0% | 30.0% |
3 | 20.0% | 12.0% | 3.0% | 3.0% | 30.0% | 30.0% |
4 | 25.0% | 16.0% | 5.0% | 5.0% | 40.0% | 30.0% |
5 | 30.0% | 20.0% | 7.0% | 7.0% | 50.0% | 50.0% |