Name | Cao Cao |
Origin | China |
Acquisition Type | Paid |
Grade | Legendary |
Stars | 6 |
Max Level | 60 |
Commander Talents | Cavalry - Peacekeeping - Mobility |
Slot 1 | Dragon Rider Deals direct damage to the target, and decreases target attack and march speed for 3 seconds. Rage Requirement: 1000 Subtalent 1: Direct Damage Factor |
Slot 2 | The Qingzhou Army Increases the damage on Barbarians. |
Slot 3 | Tiger Knight Increases cavalry units' march speed and attack. |
Slot 4 | Lofty Ambition Troops' normal attacks have a 10% chance to heal a portion of the slightly wounded units, restore rage, and increase troops' march speed by 20% for 3 seconds. Effect can only trigger once every 5 seconds. |
Slot 5 | Emperor Wu of Wei Increases cavalry attack by 25%, decreases cavalry defense by 10%. |
See the second section for quantitative information about the skills.
Level | Slot 1 - Subtalent 1 | Slot 4 - Subtalent 1 | Slot 4 - Subtalent 2 |
---|---|---|---|
1 | 600 | 500 | 50 |
2 | 800 | 600 | 60 |
3 | 1000 | 700 | 70 |
4 | 1200 | 800 | 80 |
5 | 1400 | 1000 | 100 |
Level | Slot 1 March Speed Reduction |
Slot 1 Troop Attack Reduction |
Slot 2 Bonus Damage to Barbarians |
Slot 3 Cavalry Attack |
Slot 3 Cavalry March Speed |
Slot 5 Cavalry Attack |
Slot 5 Cavalry Defense Decrease |
---|---|---|---|---|---|---|---|
1 | 5.0% | 20.0% | 10.0% | 10.0% | 3.0% | 25.0% | 10.0% |
2 | 6.0% | 25.0% | 20.0% | 15.0% | 4.5% | 25.0% | 10.0% |
3 | 7.0% | 30.0% | 30.0% | 20.0% | 6.0% | 25.0% | 10.0% |
4 | 8.0% | 35.0% | 40.0% | 25.0% | 8.0% | 25.0% | 10.0% |
5 | 10.0% | 40.0% | 50.0% | 30.0% | 10.0% | 25.0% | 10.0% |