Name | Minamoto no Yoshitsune |
Origin | Japan |
Acquisition Type | Paid |
Grade | Legendary |
Stars | 6 |
Max Level | 60 |
Commander Talents | Cavalry - Peacekeeping - Skill |
Slot 1 | Kyohachiryu Deals direct damage to the target and has a 50% chance to deal additional damage to the target each second for the next 2 seconds. Rage Requirement: 1000 Subtalent 1: Direct Damage Factor Subtalent 2: Additional Damage Factor |
Slot 2 | Trial in Kurama-dera Increases cavalry units' march speed and attack. |
Slot 3 | Master of Kendo Increases damage dealt to Barbarians by troops led by this commander. |
Slot 4 | Warlord Troops' normal attack have a 10% chance to increase damage taken by the target for the next 3 seconds. Effect can only trigger once every 5 seconds. |
Slot 5 | Kyohachiryu Kiwami Deals direct damage to the target and has a chance (50% without Expertise, 75% with Expertise) to deal additional damage to the target each second for the next 2 seconds. Rage Requirement: 1000 Subtalent 1: Direct Damage Factor Subtalent 2: Additional Damage Factor |
See the second section for quantitative information about the skills.
Level | Slot 1 - Subtalent 1 | Slot 1 - Subtalent 2 | Slot 5 - Subtalent 1 | Slot 5 - Subtalent 2 |
---|---|---|---|---|
1 | 600 | 200 | 1400 | 600 |
2 | 800 | 280 | 1400 | 600 |
3 | 1000 | 360 | 1400 | 600 |
4 | 1200 | 480 | 1400 | 600 |
5 | 1400 | 600 | 1400 | 600 |
Level | Slot 2 Cavalry Attack |
Slot 2 Cavalry March Speed |
Slot 3 Bonus Damage to Barbarians |
Slot 4 Damage Taken Increase |
---|---|---|---|---|
1 | 10.0% | 3.0% | 10.0% | 10.0% |
2 | 12.0% | 4.5% | 20.0% | 15.0% |
3 | 14.0% | 6.0% | 30.0% | 20.0% |
4 | 16.0% | 8.0% | 40.0% | 25.0% |
5 | 20.0% | 10.0% | 50.0% | 30.0% |