Name | Hannibal Barca |
Origin | Other |
Acquisition Type | Paid |
Grade | Legendary |
Stars | 6 |
Max Level | 60 |
Commander Talents | Leadership - Conquering - Attack |
Slot 1 | War Elephants Deals direct damage to a single target, then decreases target's damage and defense for the next 5 seconds. Rage Requirement: 1000 Subtalent 1: Direct Damage Factor Subtalent 2: Damage Reduction [%] Subtalent 3: Defense Reduction [%] |
Slot 2 | Envelopment Tactics When Hannibal's army contains multiple different troop types all damage is increased. Warriors and Swordsmen are the same unit type, while Warriors and Slingers are different unit types. |
Slot 3 | Siege When attacking other Governors' garrisons, Hannibal has a 10% chance to heal some of his slightly wounded troops. Subtalent 1: Healing Factor |
Slot 4 | Expedition Increases troop capacity. When battling outside of Alliance Territory, increases damage of all Hannibal's troops for 3 seconds after using a skill. |
Slot 5 | War Elephant Trample Without Expertise deals direct damage to a single target, then decreases target's damage and defense for the next 5 seconds. With Expertise deals direct damage to a single target and also deals additional damage to 3 targets in a forward direction on the next turn and decreases damage and defense of the 3 targets for the next 5 seconds. Rage Requirement: 1000 Subtalent 1: Direct Damage Factor Subtalent 2: Additional Damage Factor Subtalent 3: Damage Reduction [%] Subtalent 4: Defense Reduction [%] |
See the second section for quantitative information about the skills.
Level | Slot 1 - Subtalent 1 | Slot 1 - Subtalent 2 | Slot 1 - Subtalent 3 | Slot 3 - Subtalent 1 | Slot 5 - Subtalent 1 | Slot 5 - Subtalent 2 | Slot 5 - Subtalent 3 | Slot 5 - Subtalent 4 |
---|---|---|---|---|---|---|---|---|
1 | 150 | 10 | 10 | 500 | 400 | 0 | 25 | 25 |
2 | 200 | 13 | 13 | 600 | 400 | 0 | 25 | 25 |
3 | 250 | 16 | 16 | 700 | 400 | 0 | 25 | 25 |
4 | 300 | 20 | 20 | 800 | 400 | 0 | 25 | 25 |
5 | 400 | 25 | 25 | 1000 | 400 | 300 | 25 | 25 |
Level | Slot 2 Bonus Damage (2 Unit Types) |
Slot 2 Bonus Damage (3 Unit Types) |
Slot 4 Troop Capacity |
Slot 4 Troop Damage |
---|---|---|---|---|
1 | 1.0% | 5.0% | +1 | 5.0% |
2 | 2.0% | 6.0% | +2 | 6.0% |
3 | 3.0% | 7.0% | +3 | 7.0% |
4 | 4.0% | 8.0% | +4 | 8.0% |
5 | 5.0% | 10.0% | +5 | 10.0% |