Name | Joan of Arc |
Origin | France |
Acquisition Type | Free |
Grade | Epic |
Stars | 6 |
Max Level | 60 |
Commander Talents | Integration - Gathering - Support |
Slot 1 | Divine Revelation In the next 2 seconds Joan of Arc grants her own troops and nearby friendly forces a powerfull buff that increases infantry units' health, cavalry units' defense, archer units' attack and grants additional rage each second. Rage Requirement: 1000 Subtalent 1: Rage Restored |
Slot 2 | The Maid of Orléans Increases troops gathering speed and load. |
Slot 3 | Holy Refuge Troops' normal attack have a 10% chance to heal a portion of slightly wounded units. Effect can only trigger once every 5 seconds. Subtalent 1: Healing Factor |
Slot 4 | Saint Increases normal attack damage of troops. |
Slot 5 | Descent of the Goddess In the next few seconds (2 without expertise, 4 with expertise) Joan of Arc grants her own troops and nearby friendly forces a powerfull buff that increases infantry units' health, cavalry units' defense, archer units' attack and grants additional rage (40 without expertise, 50 with expertise) each second. Subtalent 1: Rage Restored |
See the second section for quantitative information about the skills.
Level | Slot 1 - Subtalent 1 | Slot 3 - Subtalent 1 | Slot 5 - Subtalent 1 |
---|---|---|---|
1 | 15 | 40 | |
2 | 20 | 40 | |
3 | 25 | 40 | |
4 | 30 | 40 | |
5 | 40 | 50 | |
150 | 15 | ||
200 | 20 | ||
250 | 25 | ||
350 | 30 | ||
450 | 40 |
Level | Slot 1 Archer Attack |
Slot 1 Cavalry Defense |
Slot 1 Infantry Health |
Slot 2 Troop Load |
Slot 2 Gathering Speed |
Slot 4 Troop Damage |
Slot 5 Archer Attack |
Slot 5 Cavalry Defense |
Slot 5 Infantry Health |
---|---|---|---|---|---|---|---|---|---|
1 | 10.0% | 10.0% | 10.0% | 5.0% | 5.0% | 10.0% | 30.0% | 30.0% | 30.0% |
2 | 15.0% | 15.0% | 15.0% | 10.0% | 10.0% | 13.0% | 30.0% | 30.0% | 30.0% |
3 | 20.0% | 20.0% | 20.0% | 15.0% | 15.0% | 16.0% | 30.0% | 30.0% | 30.0% |
4 | 25.0% | 25.0% | 25.0% | 20.0% | 20.0% | 20.0% | 30.0% | 30.0% | 30.0% |
5 | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 25.0% | 40.0% | 40.0% | 40.0% |