Name | Kusunoki Masashige |
Origin | Japan |
Acquisition Type | Free |
Grade | Epic |
Stars | 6 |
Max Level | 60 |
Commander Talents | Archer - Garrison - Skill |
Slot 1 | Shichisei Hokoku Removes all negative and control effects from Kusunoki Masashige's troops. In addition, deals direct damage to a maximum of 3 targets in a fan-shaped area, then deals additional damage to targets each second for the next 2 seconds. Rage Requirement: 1000 Subtalent 1: Direct Damage Factor Subtalent 2: Additional Damage Factor |
Slot 2 | The Worthy Man Increases garrison counterattack damage when this commander is serving as garrison commander. |
Slot 3 | Bravery and Wisdom Increases the attack and defense of archer units. |
Slot 4 | Tragedy's End Normal attacks of troops have a 10% chance to deal additional damage each second to the target for 2 seconds. Subtalent 1: Additional Damage Factor |
Slot 5 | Soul of the Samurai Increases the attack and defense of archer units by 10% without Expertise and 15% with Expertise. |
See the second section for quantitative information about the skills.
Level | Slot 1 - Subtalent 1 | Slot 1 - Subtalent 2 | Slot 4 - Subtalent 1 |
---|---|---|---|
1 | 150 | 100 | 150 |
2 | 180 | 130 | 200 |
3 | 210 | 160 | 250 |
4 | 250 | 200 | 350 |
5 | 300 | 250 | 450 |
Level | Slot 2 Garrison Counterattack |
Slot 3 Archer Attack |
Slot 3 Archer Defense |
Slot 5 Archer Attack |
Slot 5 Archer Defense |
---|---|---|---|---|---|
1 | 1.0% | 4.0% | 4.0% | 10.0% | 10.0% |
2 | 2.0% | 5.0% | 5.0% | 10.0% | 10.0% |
3 | 3.0% | 6.0% | 6.0% | 10.0% | 10.0% |
4 | 5.0% | 8.0% | 8.0% | 10.0% | 10.0% |
5 | 7.0% | 10.0% | 10.0% | 15.0% | 15.0% |