Name | Dragon Lancer |
Origin | Other |
Acquisition Type | Free |
Grade | Advanced |
Stars | 6 |
Max Level | 60 |
Commander Talents | Cavalry - Versatility - Mobility |
Slot 1 | Deterrent Deals direct damage to a single target, then deals additional damage to the target each second for the next 2 seconds. Rage requirement: 1000 Subtalent 1: Direct Damage Factor Subtalent 2: Additional Damage Factor |
Slot 2 | Fine Horse Increases march speed of cavalry units. |
Slot 3 | Lance of Freedom Increases attack of cavalry units. |
Slot 4 | Metal Armor Increases defense of cavalry units. |
See the second section for quantitative information about the skills.
Level | Slot 1 - Subtalent 1 | Slot 1 - Subtalent 2 |
---|---|---|
1 | 30 | 30 |
2 | 40 | 40 |
3 | 50 | 50 |
4 | 60 | 60 |
5 | 75 | 75 |
Level | Slot 2 Cavalry March Speed |
Slot 3 Cavalry Attack |
Slot 4 Cavalry Defense |
---|---|---|---|
1 | 2.0% | 1.0% | 1.0% |
2 | 4.0% | 2.0% | 2.0% |
3 | 6.0% | 3.0% | 3.0% |
4 | 8.0% | 4.0% | 4.0% |
5 | 10.0% | 5.0% | 5.0% |