Name | Saladin |
Origin | Arabia |
Acquisition Type | Paid |
Grade | Legendary |
Stars | 6 |
Max Level | 60 |
Commander Talents | Cavalry - Conquering - Support |
Slot 1 | Hold Fast Deals direct damage to the target, then reduces target march speed and decreases healing effects received for the next 5 seconds. Rage Requirement: 1000 Subtalent 1:Direct Damage Factor Subtalent 2: Healing Effect Reduction [%] |
Slot 2 | Ghulams Increases cavalry units' attack, defense and march speed. |
Slot 3 | Bond of Fate Reduces skill damage taken from enemies and reduces counterattack taken. |
Slot 4 | Generosity Increases damage dealt to city garrisons. However, Saladin&39;s army is unable to plunder resources when attacking other governors' cities. |
Slot 5 | Praise the Creator Deals direct damage (1400 without Expertise, 1700 with Expertise) to the target, then reduces target march speed (30% without Expertise, 50% with Expertise) and decreases healing effects received (40% without Expertise, 50% with Expertise) for the next 5 seconds. Subtalent 1:Direct Damage Factor Subtalent 2: Healing Effect Reduction [%] |
See the second section for quantitative information about the skills.
Level | Slot 1 - Subtalent 1 | Slot 1 - Subtalent 2 | Slot 5 - Subtalent 1 | Slot 5 - Subtalent 2 |
---|---|---|---|---|
1 | 600 | 20 | 1400 | 40 |
2 | 800 | 25 | 1400 | 40 |
3 | 1000 | 30 | 1400 | 40 |
4 | 1200 | 35 | 1400 | 40 |
5 | 1400 | 40 | 1700 | 50 |
Level | Slot 1 March Speed Reduction |
Slot 2 Cavalry Attack |
Slot 2 Cavalry Defense |
Slot 2 Cavalry March Speed |
Slot 3 Skill Damage Taken Decrease |
Slot 3 Counterattack Damage Taken Decrease |
Slot 4 Garrison Damage |
Slot 5 March Speed Reduction |
---|---|---|---|---|---|---|---|---|
1 | 10.0% | 8.0% | 8.0% | 1.0% | 10.0% | 8.0% | 3.0% | 30.0% |
2 | 15.0% | 10.0% | 10.0% | 2.0% | 15.0% | 10.0% | 6.0% | 30.0% |
3 | 20.0% | 12.0% | 12.0% | 3.0% | 20.0% | 12.0% | 9.0% | 30.0% |
4 | 25.0% | 16.0% | 16.0% | 4.0% | 25.0% | 16.0% | 12.0% | 30.0% |
5 | 30.0% | 20.0% | 20.0% | 5.0% | 30.0% | 20.0% | 15.0% | 50.0% |