Name | Mehmed II |
Origin | Ottoman |
Acquisition Type | Paid |
Grade | Legendary |
Stars | 6 |
Max Level | 60 |
Commander Talents | Leadership - Conquering - Skill |
Slot 1 | Ottoman Cannons Deals damage to enemies in a forward-facing fan-shaped area (maximum 5 targets). This skill deals additional damage to city garrisons and watchtowers. Rage Requirement: 1000 Subtalent 1:Direct Damage Factor Subtalent 2: Additional Damage Factor |
Slot 2 | Lord of Land and Sea Increases troop attack and skill damage. |
Slot 3 | Fatih When attacking cities, normal attacks have a 10% chance to deal additional damage to the garrison. Subtalent 1: Additional Damage Factor |
Slot 4 | Sage King Increases troop capacity. When this Commander launches a rally, increases rallied army capacity. |
Slot 5 | Orban Bombard Deals damage (1150 without Expertise, 1350 with Expertise) to enemies in a forward-facing fan-shaped area (maximum 5 targets). This skill deals additional damage (700 without Expertise, 800 with Expertise) to city garrisons and watchtowers, and with Expertise has a 50% chance to deal a second burst of additional damage (500) to city garrisons and watchtowers. Subtalent 1:Direct Damage Factor Subtalent 2: Additional Damage Factor Subtalent 3: Secondary Additional Damage Factor |
See the second section for quantitative information about the skills.
Level | Slot 1 - Subtalent 1 | Slot 1 - Subtalent 2 | Slot 3 - Subtalent 1 | Slot 5 - Subtalent 1 | Slot 5 - Subtalent 2 | Slot 5 - Subtalent 3 |
---|---|---|---|---|---|---|
1 | 450 | 300 | 500 | 1150 | 700 | 0 |
2 | 600 | 400 | 600 | 1150 | 700 | 0 |
3 | 750 | 500 | 700 | 1150 | 700 | 0 |
4 | 950 | 600 | 800 | 1150 | 700 | 0 |
5 | 1150 | 700 | 1000 | 1350 | 800 | 500 |
Level | Slot 2 Troop Attack |
Slot 2 Skill Damage Increase |
Slot 4 Troop Capacity Increase |
Slot 4 Rallied Army Capacity Increase |
---|---|---|---|---|
1 | 8.0% | 8.0% | 2.0% | 2.0% |
2 | 10.0% | 10.0% | 4.0% | 4.0% |
3 | 12.0% | 12.0% | 6.0% | 6.0% |
4 | 16.0% | 16.0% | 8.0% | 8.0% |
5 | 20.0% | 20.0% | 10.0% | 10.0% |