Name | Julius Caesar |
Origin | Rome |
Acquisition Type | Paid |
Grade | Legendary |
Stars | 6 |
Max Level | 60 |
Commander Talents | Leadership - Conquering - Attack |
Slot 1 | Indomitable Army For the next 5 seconds, increase troops' attack and defense by 10% and increases all damage by 10%. Rage Requirement: 1000 Subtalent 1:Direct Damage Factor |
Slot 2 | Divine Julius Reduces damage taken by Caesar's troops. When Caesar's army has been reduced to 60% or less of his units, he has a 10% chance to further reduce damage taken for the next 3 seconds whenever his troops are attacked. Effect can only trigger once every 5 seconds. Subtalent 1: Damage Taken Reduction [%] Subtalent 2: Additional Damage Reduction |
Slot 3 | City Killer Caesar has a 10% chance to reduce enemy defense per turn when attacking other Governors' cities. Effect lasts for 3 seconds. |
Slot 4 | The Founders Increases maximum troop capacity. |
Slot 5 | Ahead of his Time Without expertise for the next 5 seconds, increase troops' attack and defense by 20% and increases all damage by 30%. With expertise, deals 400 direct damage to the target, and, for the next 5 seconds, increases troops' attack and defense by 20% and increases all damage by 30%. Subtalent 1: Direct Damage Factor |
See the second section for quantitative information about the skills.
Level | Slot 2 - Subtalent 1 | Slot 2 - Subtalent 2 | Slot 5 - Subtalent 1 |
---|---|---|---|
1 | 3 | 10 | 0 |
2 | 5 | 15 | 0 |
3 | 6 | 20 | 0 |
4 | 8 | 25 | 0 |
5 | 10 | 30 | 400 |
Level | Slot 1 Troop Attack |
Slot 1 Troop Defense |
Slot 1 Troop Damage |
Slot 3 Troop Defense Reduction |
Slot 4 Troop Capacity Increase |
Slot 5 Troop Attack |
Slot 5 Troop Defense |
Slot 5 Troop Damage |
---|---|---|---|---|---|---|---|---|
1 | 10.0% | 10.0% | 10.0% | 5.0% | 3.0% | 20.0% | 20.0% | 30.0% |
2 | 12.0% | 12.0% | 14.0% | 10.0% | 6.0% | 20.0% | 20.0% | 30.0% |
3 | 14.0% | 14.0% | 18.0% | 15.0% | 9.0% | 20.0% | 20.0% | 30.0% |
4 | 16.0% | 16.0% | 24.0% | 20.0% | 12.0% | 20.0% | 20.0% | 30.0% |
5 | 20.0% | 20.0% | 30.0% | 30.0% | 15.0% | 20.0% | 20.0% | 30.0% |