Name | Hermann |
Origin | Germany |
Acquisition Type | Free |
Grade | Epic |
Stars | 6 |
Max Level | 60 |
Commander Talents | Archer - Garrison - Skill |
Slot 1 | Ambush Deals massive damage to the target, decreases target's rage, and silences the target for 2 seconds. Rage Requirement: 1000 Subtalent 1: Direct Damage Factor Subtalent 2: Rage Reduction |
Slot 2 | Military Genius Increases archer units' attack and march speed. |
Slot 3 | Legend of Teutoburger Increases garrison and watchtower attack when this commander is serving as garrison commander. |
Slot 4 | National Hero Increases normal attack damage of troops. Attacks have a chance to grant an additional 100 rage. Subtalent 1: Rage Incrase Chance [%] |
Slot 5 | Dead End Increases massive damage (750 without Expertise, 1150 with expertise) to the target, decreases target's rage by 100, and silences the target for 2 seconds. |
See the second section for quantitative information about the skills.
Level | Slot 1 - Subtalent 1 | Slot 1 - Subtalent 2 | Slot 4 - Subtalent 1 | Slot 5 - Subtalent 1 | Slot 5 - Subtalent 2 |
---|---|---|---|---|---|
1 | 300 | 50 | 2 | 750 | 100 |
2 | 375 | 60 | 4 | 750 | 100 |
3 | 450 | 70 | 6 | 750 | 100 |
4 | 600 | 80 | 8 | 750 | 100 |
5 | 750 | 100 | 10 | 1150 | 100 |
Level | Slot 2 Archer Attack |
Slot 2 Archer March Speed |
Slot 3 Garrison Attack |
Slot 3 Watchtower Attack Increase |
Slot 4 Troop Damage |
---|---|---|---|---|---|
1 | 3.0% | 1.5% | 1.0% | 1.0% | 3.0% |
2 | 4.5% | 3.0% | 2.0% | 2.0% | 4.5% |
3 | 6.0% | 5.0% | 3.0% | 3.0% | 6.0% |
4 | 8.0% | 7.0% | 5.0% | 5.0% | 8.0% |
5 | 10.0% | 10.0% | 7.0% | 7.0% | 10.0% |