Name | Gaius Marius |
Origin | Rome |
Acquisition Type | Free |
Grade | Elite |
Stars | 6 |
Max Level | 60 |
Commander Talents | Leadership - Gathering - Skill |
Slot 1 | Savior of Italy Heals some of the slightly wounded units in your army, deals direct damage to a single target, and reduces target's March Speed for the next 2 seconds. Rage requirement: 1000 Subtalent 1: Healing Factor Subtalent 2: Direct Damage Factor |
Slot 2 | Founder of Empire Increases food gathering speed; also increases wood and stone gathering speed by a smaller amount. |
Slot 3 | Marius's Reform Increases troop load. |
Slot 4 | Conqueror of Numidia Increases siege unit march speed; increases ratio of slightly wounded units in overall casualties. |
See the second section for quantitative information about the skills.
Level | Slot 1 - Subtalent 1 | Slot 1 - Subtalent 2 |
---|---|---|
1 | 50 | 50 |
2 | 70 | 70 |
3 | 90 | 90 |
4 | 120 | 120 |
5 | 150 | 150 |
Level | Slot 1 March Speed Reduction |
Slot 2 Food Gathering Speed |
Slot 2 Wood Gathering Speed |
Slot 2 Stone Gathering Speed |
Slot 3 Troop Load |
Slot 4 Siege Unit March Speed |
Slot 4 Slightly Wounded Ratio |
---|---|---|---|---|---|---|---|
1 | 10.0% | 3.0% | 2.0% | 2.0% | 5.0% | 2.0% | 1.0% |
2 | 15.0% | 6.0% | 4.0% | 4.0% | 10.0% | 4.0% | 2.0% |
3 | 20.0% | 10.0% | 7.0% | 7.0% | 15.0% | 7.0% | 3.0% |
4 | 25.0% | 15.0% | 10.0% | 10.0% | 20.0% | 10.0% | 4.0% |
5 | 30.0% | 20.0% | 15.0% | 15.0% | 30.0% | 15.0% | 5.0% |