Boost/Special Skill |
VIP Prestige 9 Lvl 9 |
VIP Prestige 9 Lvl 10 |
Difference |
Stone Production | 53.8% | 56.0% | 2.20% |
Food Production | 53.8% | 56.0% | 2.20% |
Iron Production | 53.8% | 56.0% | 2.20% |
Troop Load | 101.8% | 110.0% | 8.20% |
Oil Production | 53.8% | 56.0% | 2.20% |
Deployment Speed | 63.9% | 66.0% | 2.10% |
Gathering Speed | 34.4% | 36.0% | 1.60% |
Troop Health Bonus | 165.0% | 206.0% | 41.0% |
Troop Defense Bonus | 165.0% | 206.0% | 41.0% |
Coin Production | 53.8% | 56.0% | 2.20% |
Troop Attack Bonus | 165.0% | 206.0% | 41.0% |
Manufacturing Speed | 45.0% | 46.0% | 1.0% |
Instant Construction Speed Up Minutes | 104 | 105 | 1 |
Daily Mission Bonus | 24 | 24 | |
Alliance Mission Bonus | 20 | 20 | |
VIP Mission Bonus | 24 | 24 | |
Core Gathering Luck | 52.3% | 56.0% | 3.70% |
Prototype Gear Duration | 39.5% | 41.0% | 1.5% |
Attachment Gathering Luck | 33.9% | 36.0% | 2.10% |
Normal Equipment Manufacturing Cost Reduction | 29.4% | 31.0% | 1.60% |
Prototype Gear Manufacturing Cost Reduction | 29.4% | 31.0% | 1.60% |
Advanced Troop Attack Bonus | 165.0% | 206.0% | 41.0% |
Advanced Troop Health Bonus | 165.0% | 206.0% | 41.0% |
Advanced Troop Defense Bonus | 165.0% | 206.0% | 41.0% |
Commander Research Tree Time | 34.4% | 36.0% | 1.60% |
Manufacturing Research Tree Time | 48.1% | 51.0% | 2.90% |
Vault Maximum Deposit Increase | 1,500 | 1,500 | |
Troop Queue Bonus | 53.8% | 56.0% | 2.20% |
Commander Preset Slot | +1 | +1 | |
Autocomplete Alliance Helps | +16 | +17 | +1 |
Open Crates | +2,188 | +2,250 | +62 |
Open Resource Items | +20 | +20 | |
Open Alliance Gifts | +275 | |
-275 |
VIP in Personnel File and Chat | Active | Active | N/A |
Auto-complete Daily Missions | Active | Active | N/A |
Auto-complete Alliance Missions | Active | Active | N/A |
VIP Daily Streak Bar Unlock | Active | Active | N/A |
Combine Items to Target Level | Active | Active | N/A |
One Click Core Set Manufacturing | |
Active | N/A |
Open All Alliance Gifts | |
Active | N/A |
Open All Crates | Active | Active | N/A |
Open All Resource Items | Active | Active | N/A |
Permanent VIP | Active | Active | N/A |
Free Equip Commander Preset | Active | Active | N/A |