Boost/Special Skill |
VIP Prestige 8 Lvl 8 |
VIP Prestige 8 Lvl 9 |
Difference |
Stone Production | 42.0% | 43.0% | 1.0% |
Food Production | 43.0% | 43.0% | |
Iron Production | 43.0% | 43.0% | |
Troop Load | 61.0% | 62.0% | 1.0% |
Oil Production | 42.0% | 43.0% | 1.0% |
Deployment Speed | 48.0% | 48.0% | |
Gathering Speed | 24.0% | 25.0% | 1.0% |
Troop Health Bonus | 45.0% | 45.0% | |
Troop Defense Bonus | 44.0% | 45.0% | 1.0% |
Coin Production | 42.0% | 43.0% | 1.0% |
Troop Attack Bonus | 50.0% | 50.0% | |
Manufacturing Speed | 38.0% | 38.0% | |
Instant Construction Speed Up Minutes | 95 | 97 | 2 |
Daily Mission Bonus | 23 | 24 | 1 |
Alliance Mission Bonus | 20 | 20 | |
VIP Mission Bonus | 23 | 24 | 1 |
Core Gathering Luck | 25.0% | 25.0% | |
Prototype Gear Duration | 26.0% | 26.0% | |
Attachment Gathering Luck | 25.0% | 25.0% | |
Normal Equipment Manufacturing Cost Reduction | 19.0% | 20.0% | 1.0% |
Prototype Gear Manufacturing Cost Reduction | 19.0% | 20.0% | 1.0% |
Advanced Troop Attack Bonus | 50.0% | 50.0% | |
Advanced Troop Health Bonus | 45.0% | 45.0% | |
Advanced Troop Defense Bonus | 44.0% | 45.0% | 1.0% |
Commander Research Tree Time | 24.0% | 24.0% | |
Manufacturing Research Tree Time | 23.0% | 23.0% | |
Vault Maximum Deposit Increase | 1,500 | 1,500 | |
Troop Queue Bonus | 37.0% | 38.0% | 1.0% |
Commander Preset Slot | |
|
|
Autocomplete Alliance Helps | +15 | +15 | |
Open Crates | +1,750 | +1,750 | |
Open Resource Items | +20 | +20 | |
Open Alliance Gifts | +275 | +275 | |
VIP in Personnel File and Chat | Active | Active | N/A |
Auto-complete Daily Missions | Active | Active | N/A |
Auto-complete Alliance Missions | Active | Active | N/A |
VIP Daily Streak Bar Unlock | Active | Active | N/A |
Combine Items to Target Level | Active | Active | N/A |
Open All Crates | Active | Active | N/A |
Open All Resource Items | Active | Active | N/A |