Boost/Special Skill |
VIP Prestige 8 Lvl 2 |
VIP Prestige 8 Lvl 3 |
Difference |
Stone Production | 38.0% | 39.0% | 1.0% |
Food Production | 39.0% | 40.0% | 1.0% |
Iron Production | 39.0% | 40.0% | 1.0% |
Troop Load | 56.0% | 57.0% | 1.0% |
Oil Production | 39.0% | 39.0% | |
Deployment Speed | 45.0% | 46.0% | 1.0% |
Gathering Speed | 21.0% | 21.0% | |
Troop Health Bonus | 41.0% | 41.0% | |
Troop Defense Bonus | 41.0% | 41.0% | |
Coin Production | 39.0% | 39.0% | |
Troop Attack Bonus | 46.0% | 46.0% | |
Manufacturing Speed | 34.0% | 35.0% | 1.0% |
Instant Construction Speed Up Minutes | 83 | 85 | 2 |
Daily Mission Bonus | 20 | 21 | 1 |
Alliance Mission Bonus | 18 | 18 | |
VIP Mission Bonus | 20 | 21 | 1 |
Core Gathering Luck | 20.0% | 21.0% | 1.0% |
Prototype Gear Duration | 21.0% | 22.0% | 1.0% |
Attachment Gathering Luck | 21.0% | 22.0% | 1.0% |
Normal Equipment Manufacturing Cost Reduction | 15.0% | 16.0% | 1.0% |
Prototype Gear Manufacturing Cost Reduction | 15.0% | 16.0% | 1.0% |
Advanced Troop Attack Bonus | 46.0% | 46.0% | |
Advanced Troop Health Bonus | 41.0% | 41.0% | |
Advanced Troop Defense Bonus | 41.0% | 41.0% | |
Commander Research Tree Time | 19.0% | 20.0% | 1.0% |
Manufacturing Research Tree Time | 20.0% | 20.0% | |
Vault Maximum Deposit Increase | 1,500 | 1,500 | |
Troop Queue Bonus | 33.0% | 33.0% | |
Commander Preset Slot | |
|
|
Autocomplete Alliance Helps | +15 | +15 | |
Open Crates | |
|
|
Open Resource Items | |
|
|
Open Alliance Gifts | +275 | +275 | |
VIP in Personnel File and Chat | Active | Active | N/A |
Auto-complete Daily Missions | Active | Active | N/A |
Auto-complete Alliance Missions | Active | Active | N/A |
VIP Daily Streak Bar Unlock | Active | Active | N/A |
Combine Items to Target Level | Active | Active | N/A |
Open All Crates | Active | Active | N/A |
Open All Resource Items | Active | Active | N/A |