Boost/Special Skill |
VIP Prestige 5 Lvl 9 |
VIP Prestige 5 Lvl 10 |
Difference |
Stone Production | 29.0% | 30.0% | 1.0% |
Food Production | 29.0% | 30.0% | 1.0% |
Iron Production | 29.0% | 30.0% | 1.0% |
Troop Load | 23.0% | 24.0% | 1.0% |
Oil Production | 29.0% | 30.0% | 1.0% |
Deployment Speed | 32.0% | 40.0% | 8.0% |
Gathering Speed | 13.0% | 14.0% | 1.0% |
Troop Health Bonus | 28.0% | 29.0% | 1.0% |
Troop Defense Bonus | 28.0% | 29.0% | 1.0% |
Coin Production | 29.0% | 30.0% | 1.0% |
Troop Attack Bonus | 33.0% | 39.0% | 6.0% |
Manufacturing Speed | 26.0% | 27.0% | 1.0% |
Instant Construction Speed Up Minutes | 70 | 72 | 2 |
Daily Mission Bonus | 15 | 15 | |
Alliance Mission Bonus | 10 | 11 | 1 |
VIP Mission Bonus | 15 | 16 | 1 |
Core Gathering Luck | 13.0% | 14.0% | 1.0% |
Prototype Gear Duration | 15.0% | 15.0% | |
Attachment Gathering Luck | 13.0% | 14.0% | 1.0% |
Normal Equipment Manufacturing Cost Reduction | 9.0% | 9.0% | |
Prototype Gear Manufacturing Cost Reduction | 9.0% | 9.0% | |
Advanced Troop Attack Bonus | 33.0% | 39.0% | 6.0% |
Advanced Troop Health Bonus | 28.0% | 29.0% | 1.0% |
Advanced Troop Defense Bonus | 28.0% | 29.0% | 1.0% |
Commander Research Tree Time | 13.0% | 13.0% | |
Manufacturing Research Tree Time | 13.0% | 13.0% | |
Vault Maximum Deposit Increase | 750 | 1,000 | 250 |
Troop Queue Bonus | 27.0% | 28.0% | 1.0% |
Open Crates | +500 | +1,500 | +1,000 |
Open Resource Items | |
+10 | +10 |
Open Alliance Gifts | +50 | +250 | +200 |
VIP in Personnel File and Chat | Active | Active | N/A |
Auto-complete Daily Missions | Active | Active | N/A |
Auto-complete Alliance Missions | Active | Active | N/A |
VIP Daily Streak Bar Unlock | Active | Active | N/A |
Combine Items to Target Level | Active | Active | N/A |