Boost/Special Skill |
VIP Prestige 4 Lvl 9 |
VIP Prestige 4 Lvl 10 |
Difference |
Stone Production | 26.0% | 27.0% | 1.0% |
Food Production | 26.0% | 27.0% | 1.0% |
Iron Production | 26.0% | 27.0% | 1.0% |
Troop Load | 20.0% | 21.0% | 1.0% |
Oil Production | 26.0% | 27.0% | 1.0% |
Deployment Speed | 26.0% | 27.0% | 1.0% |
Gathering Speed | 10.0% | 11.0% | 1.0% |
Troop Health Bonus | 25.0% | 26.0% | 1.0% |
Troop Defense Bonus | 25.0% | 26.0% | 1.0% |
Coin Production | 26.0% | 27.0% | 1.0% |
Troop Attack Bonus | 25.0% | 26.0% | 1.0% |
Manufacturing Speed | 22.0% | 23.0% | 1.0% |
Instant Construction Speed Up Minutes | 55 | 57 | 2 |
Daily Mission Bonus | 13 | 13 | |
Alliance Mission Bonus | 10 | 11 | 1 |
VIP Mission Bonus | 13 | 14 | 1 |
Core Gathering Luck | 10.0% | 11.0% | 1.0% |
Prototype Gear Duration | 13.0% | 13.0% | |
Attachment Gathering Luck | 11.0% | 11.0% | |
Normal Equipment Manufacturing Cost Reduction | 6.0% | 6.0% | |
Prototype Gear Manufacturing Cost Reduction | 6.0% | 6.0% | |
Advanced Troop Attack Bonus | 25.0% | 26.0% | 1.0% |
Advanced Troop Health Bonus | 25.0% | 26.0% | 1.0% |
Advanced Troop Defense Bonus | 25.0% | 26.0% | 1.0% |
Commander Research Tree Time | 10.0% | 10.0% | |
Manufacturing Research Tree Time | 7.0% | 10.0% | 3.0% |
Vault Maximum Deposit Increase | |
500 | 500 |
Troop Queue Bonus | 10.0% | 25.0% | 15.0% |
Open Crates | +500 | +500 | |
Open Alliance Gifts | |
+50 | +50 |
VIP in Personnel File and Chat | Active | Active | N/A |
Auto-complete Daily Missions | Active | Active | N/A |
Auto-complete Alliance Missions | Active | Active | N/A |
VIP Daily Streak Bar Unlock | Active | Active | N/A |
Combine Items to Target Level | Active | Active | N/A |