Measurement | Grand Guardian 2017 Gear |
Grand Guardian 2017 Set Bonus |
Grand Guardian 2017 Total |
Grand Guardian 2017 Gear |
Grand Guardian 2017 Set Bonus |
Grand Guardian 2017 Total |
Difference |
---|---|---|---|---|---|---|---|
Troop Health Bonus | 600.0% | 600.0% | 600.0% | 600.0% | |||
Troop Defense Bonus | 600.0% | 600.0% | 600.0% | 600.0% | |||
Upkeep Reduction | 50.0% | 50.0% | 50.0% | 50.0% | |||
Mass Deployment Recall Speed | 200.0% | 200.0% | 200.0% | 200.0% |
Gear Type | Grand Guardian 2017 | Grand Guardian 2017 |
---|---|---|
Helmets | Grand Guardian Helmet | Grand Guardian Helmet |
Body Armor | Grand Guardian Armor | Grand Guardian Armor |
Footwear | Grand Guardian Pants | Grand Guardian Pants |
Weapons | Grand Guardian Auto Shotgun | Grand Guardian Auto Shotgun |
Accessories | Grand Guardian Grenade | Grand Guardian Grenade |
Totals are based on three accessories and full gear set bonus, where applicable.
Guide(s): (Permanent) Gear Manufacturing
Compare stats of two complete Lvl 6 Gear Sets.
Contributed by: GamesGuide on April 16, 2016
Guide(s): (Permanent) Gear Manufacturing