Measurement | Guardian 2017 Gear |
Guardian 2017 Set Bonus |
Guardian 2017 Total |
Guardian 2017 Gear |
Guardian 2017 Set Bonus |
Guardian 2017 Total |
Difference |
---|---|---|---|---|---|---|---|
Troop Health Bonus | 400.0% | 400.0% | 400.0% | 400.0% | |||
Troop Defense Bonus | 400.0% | 400.0% | 400.0% | 400.0% | |||
Upkeep Reduction | 50.0% | 50.0% | 50.0% | 50.0% | |||
Mass Deployment Recall Speed | 100.0% | 100.0% | 100.0% | 100.0% |
Gear Type | Guardian 2017 | Guardian 2017 |
---|---|---|
Helmets | Guardian Helmet | Guardian Helmet |
Body Armor | Guardian Armor | Guardian Armor |
Footwear | Guardian Pants | Guardian Pants |
Weapons | Guardian Auto Shotgun | Guardian Auto Shotgun |
Accessories | Guardian Grenade | Guardian Grenade |
Totals are based on three accessories and full gear set bonus, where applicable.
Guide(s): (Permanent) Gear Manufacturing
Compare stats of two complete Lvl 6 Gear Sets.
Contributed by: GamesGuide on April 16, 2016
Guide(s): (Permanent) Gear Manufacturing