Measurement | Siegebreaker Gear |
Siegebreaker Set Bonus |
Siegebreaker Total |
Siegebreaker Gear |
Siegebreaker Set Bonus |
Siegebreaker Total |
Difference |
---|---|---|---|---|---|---|---|
Troop Health Bonus | 225.0% | 225.0% | 225.0% | 225.0% | |||
Troop Defense Bonus | 3,620.0% | 3,620.0% | 3,620.0% | 3,620.0% | |||
Troop Attack Bonus | 150.0% | 150.0% | 150.0% | 150.0% | |||
Upkeep Reduction | 50.0% | 50.0% | 50.0% | 50.0% |
Gear Type | Siegebreaker | Siegebreaker |
---|---|---|
Helmets | Siegebreaker Headguard | Siegebreaker Headguard |
Body Armor | Siegebreaker Plated Vest | Siegebreaker Plated Vest |
Footwear | Siegebreaker Guards | Siegebreaker Guards |
Weapons | Siegebreaker Protector | Siegebreaker Protector |
Accessories | Siegebreaker Guardian | Siegebreaker Guardian |
Totals are based on three accessories and full gear set bonus, where applicable.
Guide(s): (Permanent) Gear Manufacturing
Compare stats of two complete Lvl 6 Gear Sets.
Contributed by: GamesGuide on April 16, 2016
Guide(s): (Permanent) Gear Manufacturing