Measurement | Frosted Hammer Head Gear |
Frosted Hammer Head Set Bonus |
Frosted Hammer Head Total |
Siegebreaker Gear |
Siegebreaker Set Bonus |
Siegebreaker Total |
Difference |
---|---|---|---|---|---|---|---|
Troop Health Bonus | 150.0% | 150.0% | 225.0% | 225.0% | 75.0% | ||
Troop Defense Bonus | 915.0% | 915.0% | 3,620.0% | 3,620.0% | 2,705.0% | ||
Troop Attack Bonus | 100.0% | 100.0% | 150.0% | 150.0% | 50.0% | ||
Upkeep Reduction | 50.0% | 50.0% | 50.0% | 50.0% |
Gear Type | Frosted Hammer Head | Siegebreaker |
---|---|---|
Helmets | Phantom VR Headset | Siegebreaker Headguard |
Body Armor | Technician's Shirt | Siegebreaker Plated Vest |
Footwear | Technician's Pants | Siegebreaker Guards |
Weapons | Spec'd Revolver | Siegebreaker Protector |
Accessories | Frosted Surveillance Drone | Siegebreaker Guardian |
Totals are based on three accessories and full gear set bonus, where applicable.
Guide(s): (Permanent) Gear Manufacturing
Compare stats of two complete Lvl 6 Gear Sets.
Contributed by: GamesGuide on April 16, 2016
Guide(s): (Permanent) Gear Manufacturing