Measurement | Bulletstorm Gear |
Bulletstorm Set Bonus |
Bulletstorm Total |
Bulletstorm Gear |
Bulletstorm Set Bonus |
Bulletstorm Total |
Difference |
---|---|---|---|---|---|---|---|
Troop Health Bonus | 2,631.0% | 2,631.0% | 2,631.0% | 2,631.0% | |||
Troop Attack Bonus | 225.0% | 225.0% | 225.0% | 225.0% | |||
Upkeep Reduction | 50.0% | 50.0% | 50.0% | 50.0% |
Gear Type | Bulletstorm | Bulletstorm |
---|---|---|
Helmets | Bullet Storm Visor | Bullet Storm Visor |
Body Armor | Bullet Storm Guard | Bullet Storm Guard |
Footwear | Bullet Storm Protectors | Bullet Storm Protectors |
Weapons | Bullet Storm ACR | Bullet Storm ACR |
Accessories | Bullet Storm Laser Mine | Bullet Storm Laser Mine |
Totals are based on three accessories and full gear set bonus, where applicable.
Guide(s): (Permanent) Gear Manufacturing
Compare stats of two complete Lvl 6 Gear Sets.
Contributed by: GamesGuide on April 16, 2016
Guide(s): (Permanent) Gear Manufacturing