Measurement | Frosted Sole Assassin Gear |
Frosted Sole Assassin Set Bonus |
Frosted Sole Assassin Total |
Frosted Sole Assassin Gear |
Frosted Sole Assassin Set Bonus |
Frosted Sole Assassin Total |
Difference |
---|---|---|---|---|---|---|---|
Troop Health Bonus | 2,225.0% | 2,225.0% | 2,225.0% | 2,225.0% | |||
Troop Attack Bonus | 225.0% | 225.0% | 225.0% | 225.0% | |||
Upkeep Reduction | 50.0% | 50.0% | 50.0% | 50.0% |
Gear Type | Frosted Sole Assassin | Frosted Sole Assassin |
---|---|---|
Helmets | Sole Assassin Mask | Sole Assassin Mask |
Body Armor | Sole Assassin Cover | Sole Assassin Cover |
Footwear | Sole Assassin Boots | Sole Assassin Boots |
Weapons | Sole Assassin Vanquisher | Sole Assassin Vanquisher |
Accessories | Frosted Sole Assassin EMP Grenade | Frosted Sole Assassin EMP Grenade |
Totals are based on three accessories and full gear set bonus, where applicable.
Guide(s): (Permanent) Gear Manufacturing
Compare stats of two complete Lvl 6 Gear Sets.
Contributed by: GamesGuide on April 16, 2016
Guide(s): (Permanent) Gear Manufacturing