Measurement | Blackout Hammer Head Gear |
Blackout Hammer Head Set Bonus |
Blackout Hammer Head Total |
Blackout Hammer Head Gear |
Blackout Hammer Head Set Bonus |
Blackout Hammer Head Total |
Difference |
---|---|---|---|---|---|---|---|
Troop Health Bonus | 150.0% | 150.0% | 150.0% | 150.0% | |||
Troop Defense Bonus | 690.0% | 690.0% | 690.0% | 690.0% | |||
Troop Attack Bonus | 100.0% | 100.0% | 100.0% | 100.0% | |||
Upkeep Reduction | 50.0% | 50.0% | 50.0% | 50.0% |
Gear Type | Blackout Hammer Head | Blackout Hammer Head |
---|---|---|
Helmets | Phantom VR Headset | Phantom VR Headset |
Body Armor | Technician's Shirt | Technician's Shirt |
Footwear | Technician's Pants | Technician's Pants |
Weapons | Spec'd Revolver | Spec'd Revolver |
Accessories | Blackout Surveillance Drone | Blackout Surveillance Drone |
Totals are based on three accessories and full gear set bonus, where applicable.
Guide(s): (Permanent) Gear Manufacturing
Compare stats of two complete Lvl 6 Gear Sets.
Contributed by: GamesGuide on April 16, 2016
Guide(s): (Permanent) Gear Manufacturing