Measurement | Hammer Head Gear |
Hammer Head Set Bonus |
Hammer Head Total |
Phantom Hammer Head Gear |
Phantom Hammer Head Set Bonus |
Phantom Hammer Head Total |
Difference |
---|---|---|---|---|---|---|---|
Troop Health Bonus | 150.0% | 150.0% | 150.0% | 150.0% | |||
Troop Defense Bonus | 400.0% | 400.0% | 600.0% | 600.0% | 200.0% | ||
Troop Attack Bonus | 100.0% | 100.0% | 100.0% | 100.0% | |||
Upkeep Reduction | 50.0% | 50.0% | 50.0% |
Gear Type | Hammer Head | Phantom Hammer Head |
---|---|---|
Helmets | VR Headset | Phantom VR Headset |
Body Armor | Technician's Shirt | Technician's Shirt |
Footwear | Technician's Pants | Technician's Pants |
Weapons | Spec'd Revolver | Spec'd Revolver |
Accessories | Surveillance Drone | Phantom Surveillance Drone |
Totals are based on three accessories and full gear set bonus, where applicable.
Guide(s): (Permanent) Gear Manufacturing
Compare stats of two complete Lvl 6 Gear Sets.
Contributed by: GamesGuide on April 16, 2016
Guide(s): (Permanent) Gear Manufacturing