All information relating to the gear Frosted Wolfs Bite in Mobile Strike including what materials are required and the boosts it gives.
Name Frosted Wolfs Bite
Gear Type Accessories
Event Winter Guardian
Commander Level 50
Cost [coin] 4.44M
Gear Set(s) Troop Attack (Frosted Lone Wolf)
Quality Level Advanced Armored Vehicle Attack Advanced Armored Vehicle Health Advanced Infantry Attack Advanced Infantry Health Advanced Tactical Attack Advanced Tactical Health Advanced Troop Attack Bonus Advanced Troop Health Bonus Armored Vehicle Attack Armored Vehicle Health Infantry Attack Infantry Health Tactical Attack Tactical Health Troop Attack Bonus Troop Health Bonus
1 17.0% 4.1% 17.0% 4.1% 17.0% 4.1% 36.0% 17.0% 4.1% 17.0% 4.1% 17.0% 4.1% 36.0%
2 31.7% 7.6% 31.7% 7.6% 31.7% 7.6% 67.2% 31.7% 7.6% 31.7% 7.6% 31.7% 7.6% 67.2%
3 49.6% 11.9% 49.6% 11.9% 49.6% 11.9% 105.1% 49.6% 11.9% 49.6% 11.9% 49.6% 11.9% 105.1%
4 74.8% 18.0% 74.8% 18.0% 74.8% 18.0% 158.6% 74.8% 18.0% 74.8% 18.0% 74.8% 18.0% 158.6%
5 104.1% 25.0% 104.1% 25.0% 104.1% 25.0% 220.6% 104.1% 25.0% 104.1% 25.0% 104.1% 25.0% 220.6%
6 125.0% 30.0% 125.0% 30.0% 125.0% 30.0% 265.0% 125.0% 30.0% 125.0% 30.0% 125.0% 30.0% 265.0%
Most Popular Videos

User Comments