All information relating to the gear Enforced Menace in Mobile Strike including what materials are required and the boosts it gives.
Name Enforced Menace
Gear Type Weapons
Event Garrison Gear
Commander Level 50
Cost [coin] 5.23M
Gear Set(s) Troop Health (Blackout Garrison), Troop Health (Frosted Garrison), Troop Health (Garrison)
Material Amount
Guarded Trigger 1
Leather Strap 1
Slug Round 2
Quality Level Advanced Armored Vehicle Defense Advanced Infantry Defense Advanced Tactical Defense Advanced Troop Attack Bonus Advanced Troop Health Bonus Armored Vehicle Defense Infantry Defense Tactical Defense Troop Attack Bonus Troop Health Bonus
1 10.7% 10.7% 10.7% 6.1% 12.9% 10.7% 10.7% 10.7% 6.1% 12.9%
2 23.4% 23.4% 23.4% 13.5% 28.4% 23.4% 23.4% 23.4% 13.5% 28.4%
3 36.5% 36.5% 36.5% 20.9% 44.2% 36.5% 36.5% 36.5% 20.9% 44.2%
4 55.0% 55.0% 55.0% 31.6% 66.7% 55.0% 55.0% 55.0% 31.6% 66.7%
5 76.7% 76.7% 76.7% 44.0% 92.8% 76.7% 76.7% 76.7% 44.0% 92.8%
6 100.0% 100.0% 100.0% 50.0% 110.0% 100.0% 100.0% 100.0% 50.0% 110.0%

User Comments