All information relating to the gear Haunted Lone Wolf's Mask in Mobile Strike including what materials are required and the boosts it gives.
Name Haunted Lone Wolf's Mask
Gear Type Helmets
Event Haunted Lone Wolf
Commander Level 50
Cost [coin] 5.43M
Gear Set(s) Troop Attack (Blackout Lone Wolf), Troop Attack (Frosted Lone Wolf), Troop Attack (Haunted Lone Wolf)
Quality Level Advanced Armored Vehicle Attack Advanced Armored Vehicle Health Advanced Infantry Attack Advanced Infantry Health Advanced Tactical Attack Advanced Tactical Health Advanced Troop Attack Bonus Advanced Troop Health Bonus Armored Vehicle Attack Armored Vehicle Health Infantry Attack Infantry Health Tactical Attack Tactical Health Troop Attack Bonus Troop Health Bonus Upkeep Efficiency Upkeep Reduction
1 20.7% 3.6% 20.7% 3.6% 20.7% 3.6% 18.9% 15.5% 20.7% 3.6% 20.7% 3.6% 20.7% 3.6% 18.9% 15.5% 5.7%
2 44.9% 7.7% 44.9% 7.7% 44.9% 7.7% 41.2% 33.7% 44.9% 7.7% 44.9% 7.7% 44.9% 7.7% 41.2% 33.7% 12.5%
3 69.9% 12.1% 69.9% 12.1% 69.9% 12.1% 64.0% 52.4% 69.9% 12.1% 69.9% 12.1% 69.9% 12.1% 64.0% 52.4% 19.4%
4 105.5% 18.2% 105.5% 18.2% 105.5% 18.2% 96.6% 79.1% 105.5% 18.2% 105.5% 18.2% 105.5% 18.2% 96.6% 79.1% 29.3%
5 146.8% 25.3% 146.8% 25.3% 146.8% 25.3% 134.5% 110.1% 146.8% 25.3% 146.8% 25.3% 146.8% 25.3% 134.5% 110.1% 40.8%
6 180.0% 31.0% 180.0% 31.0% 180.0% 31.0% 165.0% 135.0% 180.0% 31.0% 180.0% 31.0% 180.0% 31.0% 165.0% 135.0% 50.0%

User Comments

Post a comment on "Mobile Strike - Haunted Lone Wolf's Mask"

Allowed HTML

<b>, <strong>, <u>, <i>, <em>, <s>, <big>, <small>, <sup>, <sub>, <pre>, <ul>, <ol>, <li>, <blockquote>, <code> escapes HTML, URLs automagically become links, and [img]URL here[/img] will display an external image.

Markdown Format

**Bold**, _underline_, *italic*, ~~strikethrough~~, `highlight`, ```code``` escapes HTML. HTML and Markdown may be used together in your comment.

No comments yet.
Be the first to comment!